Feeling Good: Michael BubléDate: 07/2013 Commentaire: R écrit par Leslie Bricusse & Anthony Newley
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Bublé • chronologie des singles | ||
|---|---|---|
| It's a Beautiful Day (04/2013 • 1 pts) | Feeling Good (07/2013 • 1 pts) | Nobody but Me (08/2016 • 1 pts) |
| Michael Bublé • singles par points | ||
|---|---|---|
| All I Want for Christmas Is You (12/2016 • 1 pts) | Feeling Good (07/2013 • 1 pts) | Holly Jolly Christmas (12/2019 • 1 pts) |
| Song versions | |||
|---|---|---|---|
| 2011 • Nina Simone • Feeling Good | |||
| 2012 • Al.Hy • Feeling Good | |||
| 2012 • Muse • Feeling Good | |||
| 2013 • Michael Bublé | |||
| 2014 • The Quantic Soul Orchestra • Feeling Good | |||
| 2014 • The Quantic Soul Orchestra • Feeling Good | |||
| 2015 • Lauryn Hill • Feeling Good | |||
| 2017 • The Quantic Soul Orchestra • Feeling Good | |||
| 2017 • Muse • Feeling Good | |||
| 2018 • The Quantic Soul Orchestra • Feeling Good | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 22h16:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |