Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
---|---|---|---|---|---|---|---|---|
1. | 2012 | Up All Night | 22 | MP3 | ||||
1. | 02/2012 | 3 | US 39 • UK 9 | MP3 | [SyCo] écrit par Rami Yacoub, Carl Falk & Savan Kotecha | |||
2. | 02/2012 | 19 | US 4 • US AC 8 • US dance ✫1 • UK ✫1 | MP3 | BRIT Awards Best British Single 2012 [SyCo LP Cut] écrit par Rami Yacoub, Carl Falk & Savan Kotecha | |||
3. | 10/2012 | 1 | MP3 | R écrit par Rami Yacoub, Carl Falk & Savan Kotecha | ||||
2. | 2012 | Take Me Home | 33 | MP3 | ||||
1. | 10/2012 | 23 | US 3 • UK 3 | MP3 | [SYCO 40710] écrit par Rami Yacoub, Carl Falk & Savan Kotecha | |||
2. | 11/2012 | 8 | US 46 • UK 9 | MP3 | [SyCo] écrit par Rami Yacoub, Carl Falk, Savan Kotecha, Kristian Lundin, Albin Nedler & Kristoffer Fogelmark | |||
3. | 11/2012 | 1 | US 33 • UK ✫1 | MP3 | [SyCo] écrit par Fiona Bevan & Ed Sheeran | |||
3. | 2013-2014 | Midnight Memories | 50 | MP3 | ||||
1. | 08/2013 | 14 | US 2 • UK 2 | MP3 | [SYCO 76441] écrit par Wayne Hector, John Ryan, Julian Bunetta & Ed Drewett | |||
2. | 11/2013 | 20 | US 6 • US AC 2 • UK 2 | MP3 | [SyCo LP Cut] écrit par Jamie Scott, Julian Bunetta, John Ryan, Niall Horan, Zayn Malik, Liam Payne, Harry Styles & Louis Tomlinson | |||
3. | 11/2013 | 5 | US 11 • UK 58 | MP3 | [SyCo] écrit par Julian Bunetta, Liam Payne, Jamie Scott, John Ryan & Louis Tomlinson | |||
4. | 11/2013 | 4 | US 12 • UK 39 | MP3 | [SyCo] écrit par Julian Bunetta, Liam Payne, Jamie Scott, John Ryan & Louis Tomlinson | |||
5. | 11/2013 | 4 | US 87 • UK 48 | MP3 | [SyCo] écrit par Julian Bunetta, John Ryan, Jamie Scott & Louis Tomlinson | |||
6. | 12/2013 | 1 | UK 21 | MP3 | écrit par Tom Fletcher, Danny Jones, Dougie Poynter & Niall Horan | |||
7. | 12/2013 | 1 | UK 19 | MP3 | écrit par Julian Bunetta, Jamie Scott & John Ryan | |||
8. | 03/2014 | 1 | MP3 | R écrit par Julian Bunetta, Liam Payne, Jamie Scott, John Ryan & Louis Tomlinson | ||||
9. | 06/2014 | 1 | US 68 | MP3 | R [SyCo] écrit par Julian Bunetta, Jamie Scott & John Ryan | |||
4. | 2014 | Four | 14 | MP3 | ||||
1. | 10/2014 | 11 | US 13 • UK 3 | MP3 | [SyCo] écrit par Wayne Hector, John Ryan, Julian Bunetta, Ed Drewett, Louis Tomlinson & Liam Payne | |||
2. | 11/2014 | 1 | US 77 • UK 44 | MP3 | [SyCo] écrit par Louis Tomlinson, Liam Payne, Jamie Scott, Julian Bunetta & John Ryan | |||
3. | 11/2014 | 1 | US 87 • UK 45 | MP3 | [SyCo] écrit par Ed Sheeran & Oliver Frank | |||
4. | 11/2014 | 1 | US 124 • UK 74 | MP3 | écrit par Jamie Scott, Maureen McDonald, Niall Horan, Zayn Malik, Harry Styles, Louis Tomlinson & Liam Payne | |||
5. | 11/2014 | 1 | US 112 • UK 65 | MP3 | écrit par Julian Bunetta, John Ryan & Scott "Pages" Mehner | |||
6. | 11/2014 | 1 | US 31 • US AC 22 • UK 7 | MP3 | [SyCo LP Cut] écrit par Jamie Scott, Julian Bunetta, John Ryan, Niall Horan, Zayn Malik, Harry Styles, Liam Payne & Louis Tomlinson | |||
7. | 11/2014 | 1 | US 88 • UK 47 | MP3 | [SyCo] écrit par Harry Styles, Theodore Geiger, Julian Bunetta, Ali Tamposi & Ruth-Anne Cunningham | |||
5. | 2015 | Made in the A.M. | 34 | MP3 | ||||
1. | 08/2015 | 21 | US 3 • US AC 26 • UK ✫1 | MP3 | [SyCo LP Cut] écrit par Julian Bunetta, Jamie Scott & John Ryan | |||
2. | 09/2015 | 3 | US 54 • UK 36 | MP3 | [SyCo] écrit par Julian Bunetta, Jamie Scott & John Ryan | |||
3. | 10/2015 | 8 | US 10 • UK 2 | MP3 | [SyCo] écrit par Harry Styles, Louis Tomlinson, Jesse Shatkin, Jacob Kasher, John Ryan, Maureen Anne McDonald & Julian Bunetta | |||
4. | 11/2015 | 1 | US 101 • UK 73 | MP3 | écrit par Wayne Hector, John Ryan, Ed Drewett, Julian Bunetta, Louis Tomlinson, Liam Payne, Jacob Kasher & Gamal "LunchMoney" Lewis | |||
5. | 11/2015 | 1 | US 65 • UK 6 | MP3 | [SyCo] écrit par Wayne Hector, John Ryan, Ed Drewett, Liam Payne, Julian Bunetta & Louis Tomlinson | |||
6. | 11/2015 | 1 | US 110 • UK 78 | MP3 | écrit par Julian Bunetta, Louis Tomlinson & Jacob Kasher | |||
7. | 11/2015 | 1 | US 109 • UK 90 | MP3 | écrit par Liam Payne, Louis Tomlinson, Daniel Bryer, Mike Needle & Jamie Scott | |||
8. | 11/2015 | 1 | US 83 • UK 79 | MP3 | [SyCo] écrit par Johan Carlsson, Ross Golan & Harry Styles | |||
6. | 2015 | Perfect EP | 1 | MP3 | ||||
1. | 10/2015 | 1 | US 74 • UK 96 | MP3 | [SyCo] écrit par Jamie Scott, Louis Tomlinson & Liam Payne | |||
7. | 2015 | Made in the A.M. [deluxe edition] | 1 | MP3 | ||||
1. | 11/2015 | 1 | US 94 • UK 83 | MP3 | [SyCo] écrit par Louis Tomlinson, Liam Payne, Niall Horan, Harry Styles, Wayne Hector, John Ryan, Ed Drewett & Julian Bunetta |
Harry Styles • Liam Payne • Louis Tomlinson • Niall Horan • Zayn
Band Aid 30 • The X Factor Finalists 2011
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 13/09/25 18h38:23 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |