Chasing Cars: Snow PatrolDate: 05/2016 Commentaire: R écrit par Gary Lightbody, Nathan Connolly, Paul Wilson, Jonny Quinn & Tom Simpson
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow Patrol • chronologie des singles | ||
|---|---|---|
| Chasing Cars (11/2015 • 2 pts) | Chasing Cars (05/2016 • 1 pts) | Chasing Cars (09/2016 • 1 pts) |
| Snow Patrol • singles par points | ||
|---|---|---|
| Don't Give In (06/2018 • 1 pts) | Chasing Cars (05/2016 • 1 pts) | Chasing Cars (11/2015 • 2 pts) |
| Song versions | |||
|---|---|---|---|
| 2006 • Snow Patrol | |||
| 2012 • Snow Patrol | |||
| 2012 • Snow Patrol | |||
| 2013 • Snow Patrol | |||
| 2015 • Snow Patrol | |||
| 2016 • Sleeping at Last • Chasing Cars | |||
| 2016 • Snow Patrol | |||
| 2016 • The Wind and The Wave • Chasing Cars | |||
| 2016 • Snow Patrol | |||
| 2016 • The Wind and The Wave • Chasing Cars | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 21h15:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |