Chasing Cars: Snow PatrolDate: 12/2006 De l'album: Eyes Open Commentaire: [Polydor/A&M Digital] écrit par Gary Lightbody, Nathan Connolly, Paul Wilson, Jonny Quinn & Tom Simpson
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow Patrol • chronologie des singles | ||
|---|---|---|
| Chasing Cars (12/2006 • 13 pts) | Signal Fire (05/2007 • 20 pts) | |
| Snow Patrol • singles par points | ||
|---|---|---|
| Chasing Cars (02/2012 • 4 pts) | Chasing Cars (12/2006 • 13 pts) | Signal Fire (05/2007 • 20 pts) |
| Song versions | |||
|---|---|---|---|
| 2006 • Snow Patrol | |||
| 2012 • Snow Patrol | |||
| 2012 • Snow Patrol | |||
| 2013 • Snow Patrol | |||
| 2015 • Snow Patrol | |||
| 2016 • Sleeping at Last • Chasing Cars | |||
| 2016 • Snow Patrol | |||
| 2016 • The Wind and The Wave • Chasing Cars | |||
| 2016 • Snow Patrol | |||
| 2016 • The Wind and The Wave • Chasing Cars | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 21h11:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |