Chasing Cars: The Wind and The WaveDate: 05/2016 Commentaire: écrit par Gary Lightbody, Nathan Connolly, Tom Simpson, Paul Wilson & Jonny Quinn
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Wind and The Wave • chronologie des singles | ||
|---|---|---|
| Chasing Cars (05/2016 • 2 pts) | Chasing Cars (09/2016 • 1 pts) | |
| The Wind and The Wave • singles par points | ||
|---|---|---|
| Chasing Cars (09/2016 • 1 pts) | Chasing Cars (05/2016 • 2 pts) | |
| Song versions | |||
|---|---|---|---|
| 2006 • Snow Patrol • Chasing Cars | |||
| 2012 • Snow Patrol • Chasing Cars | |||
| 2012 • Snow Patrol • Chasing Cars | |||
| 2013 • Snow Patrol • Chasing Cars | |||
| 2015 • Snow Patrol • Chasing Cars | |||
| 2016 • Sleeping at Last • Chasing Cars | |||
| 2016 • Snow Patrol • Chasing Cars | |||
| 2016 • The Wind and The Wave | |||
| 2016 • Snow Patrol • Chasing Cars | |||
| 2016 • The Wind and The Wave | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 21h19:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |