Chasing Cars: Sleeping at LastDate: 05/2016 De l'album: Covers, Vol. 2 Commentaire: écrit par Gary Lightbody, Nathan Connolly, Paul Wilson, Jonny Quinn & Tom Simpson
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping at Last • chronologie des singles | ||
|---|---|---|
| Chasing Cars (05/2016 • 1 pts) | Everywhere I Go (06/2018 • 1 pts) | |
| Sleeping at Last • singles par points | ||
|---|---|---|
| Everywhere I Go (06/2018 • 1 pts) | Chasing Cars (05/2016 • 1 pts) | |
| Song versions | |||
|---|---|---|---|
| 2006 • Snow Patrol • Chasing Cars | |||
| 2012 • Snow Patrol • Chasing Cars | |||
| 2012 • Snow Patrol • Chasing Cars | |||
| 2013 • Snow Patrol • Chasing Cars | |||
| 2015 • Snow Patrol • Chasing Cars | |||
| 2016 • Sleeping at Last | |||
| 2016 • Snow Patrol • Chasing Cars | |||
| 2016 • The Wind and The Wave • Chasing Cars | |||
| 2016 • Snow Patrol • Chasing Cars | |||
| 2016 • The Wind and The Wave • Chasing Cars | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 21h15:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |