| Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2012-2014 | Bangarang EP | 30 | MP3 | ||||
| 1. | 02/2012 | 29 | US 72 • UK 24 | MP3 | featuring Sirah [Big Beat/OWSLA/Atlantic] écrit par Sonny Moore | |||
| 2. | 01/2014 | 1 | MP3 | featuring Sirah R écrit par Sonny Moore | ||||
| 3. | 07/2014 | 1 | MP3 | R écrit par Sonny Moore | ||||
| 2. | 2012 | More Monsters and Sprites | 1 | MP3 | ||||
| 1. | 03/2012 | 1 | MP3 | R écrit par Sonny Moore | ||||
| 3. | 2012 | Make It Bun Dem After Hours | 7 | MP3 | ||||
| 1. | 05/2012 | 1 | US 106 • UK 66 | MP3 | featuring Damian "Jr. Gong" Marley écrit par Skrillex | |||
| 2. | 09/2012 | 6 | US 118 • UK 58 | MP3 | featuring Damian "Jr. Gong" Marley R écrit par Skrillex | |||
| 4. | 2013 | Scary Monsters and Nice Sprites | 1 | MP3 | ||||
| 1. | 03/2013 | 1 | MP3 | R écrit par Sonny Moore | ||||
| 5. | 2014 | Recess | 1 | MP3 | ||||
| 1. | 03/2014 | 1 | US 106 • UK 57 | MP3 | with Kill the Noise, Fatman Scoop & Michael Angelakos écrit par Sonny Moore | |||
Fred Again, Skrillex & Four Tet • Hikaru Utada & Skrillex • J Balvin & Skrillex • Jack Ü • Skrillex & Alvin Risk • Skrillex & Diplo • Skrillex & Poo Bear • Skrillex & Rick Ross • Skrillex & The Doors • Skrillex, Fred Again & Flowdan • Skrillex, Justin Bieber & Don Toliver • The Game & Skrillex • Zhu x Skrillex x They.
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 18/11/26 00h04:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |