| Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990 | Rhythm Nation 1814 | 31 | MP3 | ||||
| 1. | 08/1990 | 31 | US ✫1 • US AC 16 • US dance ✫1 • US R&B ✫1 • UK 17 | MP3 | [A&M 1490] écrit par Janet Jackson | |||
| 2. | 1993-1995 | janet. | 168 | MP3 | ||||
| 1. | 05/1993 | 50 | US ✫1 • US AC 16 • US dance ✫1 • US R&B ✫1 • UK 2 | MP3 | [Virgin 12650] écrit par Janet Jackson | |||
| 2. | 03/1995 | 119 | UK 9 | MP3 | charted as Whoops Now/What'll I Do in UK charts écrit par Janet Jackson | |||
| 3. | 1995 | Design of a Decade | 25 | MP3 | ||||
| 1. | 10/1995 | 25 | US 3 • US AC 7 • US dance 8 • US R&B 6 • UK 6 | MP3 | [A&M 1194] écrit par Janet Jackson | |||
| 4. | 1997-1999 | The Velvet Rope | 342 | MP3 | ||||
| 1. | 10/1997 | 68 | US 36 • US dance 6 • US R&B 3 • UK 6 | MP3 | featuring Q Tip and Joni Mitchell [US chart position is for Hot 100 Airplay charts] [R&B chart position is for R&B airplay charts] [album cut] écrit par Janet Jackson | |||
| 2. | 01/1998 | 240 | US ✫1 • US dance ✫1 • US R&B 8 • UK 4 | MP3 | [Virgin 38623] écrit par Janet Jackson | |||
| 3. | 06/1998 | 29 | US 28 • US dance ✫1 • US R&B 11 • UK 13 | MP3 | [US chart position is for Hot 100 Airplay charts] [R&B chart position is for R&B airplay charts] [album cut] écrit par Janet Jackson | |||
| 4. | 09/1998 | 4 | US 3 • US dance 10 • US R&B ✫1 • UK 5 | MP3 | as Janet featuring BLACKstreet [Virgin 5298] écrit par Janet Jackson | |||
| 5. | 04/1999 | 1 | US 125 • UK 46 | MP3 | Not released for sale in the U.S./Radio Only Single in America. (Before Download Sales). [album cut] écrit par Janet Jackson | |||
| 5. | 2000 | Nutty Professor II: The Klumps: Soundtrack | 14 | MP3 | ||||
| 1. | 08/2000 | 14 | US ✫1 • US R&B 3 • UK 5 | MP3 | [Def Jam 562846] écrit par James Harris III, Janet Jackson | |||
| 6. | 2001 | All for You | 123 | MP3 | ||||
| 1. | 03/2001 | 113 | US ✫1 • US dance ✫1 • US R&B ✫1 • UK 3 | MP3 | [Virgin 97522] écrit par Wayne Garfield, James Harris III, Janet Jackson | |||
| 2. | 07/2001 | 10 | US 3 • US AC 29 • US dance ✫1 • US R&B 11 • UK 11 | MP3 | [Virgin 38799] écrit par Dewey Bunnell, James Harris, Janet Jackson | |||
| 7. | 2004 | Damita Jo | 5 | MP3 | ||||
| 1. | 03/2004 | 5 | US 45 • US dance ✫1 • UK 15 | MP3 | Not released for sale in the U.S./Radio Only Single in America. (Before Download Sales). [album cut] écrit par Dallas Austin & Janet Jackson | |||
| 8. | 2008 | Discipline | 11 | MP3 | ||||
| 1. | 04/2008 | 11 | US 19 • US dance ✫1 • US R&B 39 • UK 114 | MP3 | [Island 10764] écrit par Rodney Jerkins, LaShawn Daniels, Dernst Emile & Tasleema Yasin | |||
| 9. | 2015 | Unbreakable | 1 | MP3 | ||||
| 1. | 07/2015 | 1 | US 63 • US R&B 18 | MP3 | [Rhythm Nation LP Cut] écrit par Jermaine Cole, James Harris III, Janet Jackson | |||
| 2. | 10/2015 | 1 | MP3 | R écrit par Jermaine Cole, James Harris III, Janet Jackson | ||||
Janet Jackson & Cliff Richard • Janet Jackson & Daddy Yankee • Janet Jackson & Nelly • Luther Vandross & Janet Jackson • Michael Jackson & Janet Jackson
has sibling Jermaine Jackson • has sibling LaToya Jackson • has sibling Marlon Jackson • is/was involved with Jermaine Dupri • has sibling Michael Jackson • has sibling Rebbie Jackson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 13/08/26 13h55:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |