| Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1999 | The Slim Shady LP | 6 | MP3 | ||||
| 1. | 06/1999 | 5 | US 36 • US R&B 18 • US alt. 37 • UK 2 | MP3 | [novelty] produced by Dr. Dre [Aftermath 95040] écrit par Marshall Mathers | |||
| 2. | 10/1999 | 1 | US R&B 56 • UK 5 | MP3 | featuring Dr. Dre [Aftermath 97097] écrit par Marshall Mathers | |||
| 2. | 2000-2001 | The Marshall Mathers LP | 277 | MP3 | ||||
| 1. | 07/2000 | 117 | US 4 • US R&B 11 • US alt. 19 • UK ✫1 | MP3 | MTV Video Music Award for Video of the Year 2000 [Aftermath 497334] écrit par Eminem | |||
| 2. | 10/2000 | 155 | US 51 • US R&B 36 • UK ✫1 | MP3 | featuring Dido [Rolling Stone 500 Greatest Songs #290] [Aftermath Album Cut] écrit par Marshall Mathers | |||
| 3. | 04/2001 | 5 | MP3 | écrit par Marshall Mathers | ||||
| 3. | 2002-2003 | The Eminem Show | 247 | MP3 | ||||
| 1. | 06/2002 | 177 | US 2 • US R&B 13 • US alt. 15 • UK ✫1 | MP3 | MTV Video Music Award for Video of the Year 2002 [Web/Aftermath Album Cut ] écrit par Marshall Mathers | |||
| 2. | 10/2002 | 48 | US 4 • US R&B 11 • UK 4 | MP3 | [Web/Aftermath Album Cut] écrit par Marshall Mathers | |||
| 3. | 06/2003 | 22 | US 14 • US R&B 101 • UK 6 | MP3 | [Aftermath Album Cut] écrit par Steven Tyler, Marshall Mathers | |||
| 4. | 2003 | 8 Mile: Music from and Inspired by the Motion Picture | 178 | MP3 | ||||
| 1. | 01/2003 | 178 | US ✫1 • US R&B 4 • US alt. 14 • UK ✫1 | MP3 | Academy Award for Best Original Song 2002 Grammy Award for Best Rap Song 2004 [Rolling Stone 500 Greatest Songs #166] [Shady 497815] écrit par Marshall Mathers | |||
| 5. | 2004-2005 | Encore | 83 | MP3 | ||||
| 1. | 10/2004 | 65 | US 6 • US R&B 35 • UK ✫1 | MP3 | [Shady/Aftermath 003684] écrit par Eminem | |||
| 2. | 01/2005 | 17 | US 34 • US R&B 64 • UK ✫1 | MP3 | [Shady LP Cut] écrit par Martika, Michael Jay, Eminem | |||
| 6. | 2009-2010 | Relapse | 53 | MP3 | ||||
| 1. | 07/2009 | 53 | US 9 • US R&B 108 • UK 4 | MP3 | [Shady/Aftermath Digital] écrit par Eminem | |||
| 2. | 07/2010 | 1 | MP3 | R écrit par Eminem | ||||
| 7. | 2010-2011 | Recovery | 109 | MP3 | ||||
| 1. | 10/2010 | 109 | US ✫1 • US R&B 7 • UK 2 | MP3 | featuring Rihanna [Web/Shady/Aftermath Digital] écrit par Marshall Mathers | |||
| 2. | 02/2011 | 1 | US ✫1 • US R&B 70 • UK 5 | MP3 | [Web/Shady/Aftermath Digital] écrit par Marshall Mathers | |||
| 8. | 2013 | The Marshall Mathers LP 2 | 176 | MP3 | ||||
| 1. | 09/2013 | 37 | US 3 • US R&B 2 • UK 2 | MP3 | [Web LP Cut] écrit par Eminem | |||
| 2. | 10/2013 | 19 | US 16 • US R&B 6 • UK 22 | MP3 | [Web LP Cut] écrit par Marshall Mathers | |||
| 3. | 10/2013 | 9 | US 7 • US R&B 2 • UK 5 | MP3 | [Web LP Cut] écrit par Marshall Mathers | |||
| 4. | 11/2013 | 111 | US ✫1 • US R&B ✫1 • UK ✫1 | MP3 | featuring Rihanna R [Web/Shady/Aftermath Digital] écrit par Marshall Mathers | |||
| 5. | 11/2013 | 1 | US 99 • US R&B 30 • UK 67 | MP3 | featuring Sia [Web LP Cut] écrit par Marshall Mathers | |||
| 6. | 11/2013 | 1 | US 118 • US R&B 44 • UK 199 | MP3 | featuring Polina [Web LP Cut] écrit par Marshall Mathers | |||
| 7. | 11/2013 | 1 | US R&B 31 • UK 94 | MP3 | featuring Kendrick Lamar [Web LP Cut] écrit par Marshall Mathers | |||
| 9. | 2014 | Shady XV | 13 | MP3 | ||||
| 1. | 09/2014 | 13 | US 22 • US R&B 6 • UK 10 | MP3 | featuring Sia [Web LP Cut] écrit par Marshall Mathers | |||
| 10. | 2015 | Southpaw: Music from and Inspired By the Motion Picture | 1 | MP3 | ||||
| 1. | 06/2015 | 1 | US 47 • US R&B 14 • UK 57 | MP3 | [Shady LP Cut] écrit par Marshall Mathers | |||
| 2. | 08/2015 | 1 | US 80 • US R&B 23 • UK 82 | MP3 | featuring Gwen Stefani [Shady LP Cut] écrit par Marshall Mathers | |||
| 11. | 2017 | Revival | 36 | MP3 | ||||
| 1. | 11/2017 | 10 | US 14 • US R&B 6 • UK 7 | MP3 | featuring Beyoncé [Aftermath/Shady/Interscope LP Cut] écrit par Marshall Mathers | |||
| 2. | 12/2017 | 1 | US 92 • US R&B 38 | MP3 | [Aftermath/Shady/Interscope LP Cut] écrit par Marshall Mathers | |||
| 3. | 12/2017 | 1 | UK 19 | MP3 | écrit par Marshall Mathers | |||
| 4. | 12/2017 | 1 | US 104 • US R&B 46 • UK 84 | MP3 | featuring Alicia Keys [Aftermath/Shady/Interscope LP Cut] écrit par Marshall Mathers | |||
| 5. | 12/2017 | 1 | MP3 | featuring Pink écrit par Marshall Mathers | ||||
| 6. | 12/2017 | 1 | US 121 • US R&B 107 | MP3 | écrit par Marshall Mathers | |||
| 7. | 12/2017 | 24 | US 11 • US R&B 5 • UK ✫1 | MP3 | featuring Ed Sheeran [Aftermath/Shady/Interscope LP Cut] écrit par Marshall Mathers | |||
| 12. | 2018 | Kamikaze | 13 | MP3 | ||||
| 1. | 09/2018 | 1 | MP3 | écrit par Marshall Mathers | ||||
| 2. | 09/2018 | 1 | US 12 • US R&B 10 • UK 8 | MP3 | [Shady/Aftermath] écrit par Marshall Mathers | |||
| 3. | 09/2018 | 1 | US 67 • US R&B 32 | MP3 | featuring Jessie Reyez [Shady/Aftermath] écrit par Eminem | |||
| 4. | 09/2018 | 1 | US 23 • US R&B 16 | MP3 | [Shady/Aftermath] écrit par Jordan Carter, Kendrick Duckworth, Asheton Hogan, Jordan Jenks, Marshall Mathers | |||
| 5. | 09/2018 | 1 | US 16 • US R&B 13 | MP3 | [Shady/Aftermath] écrit par Bobby Ervin, Dwayne Simon, Marshall Mathers | |||
| 6. | 09/2018 | 5 | US 6 • US R&B 5 • UK 6 | MP3 | featuring Joyner Lucas [Shady/Aftermath] écrit par Marshall Mathers | |||
| 7. | 09/2018 | 1 | US 65 • US R&B 31 | MP3 | featuring Jessie Reyez [Shady/Aftermath] écrit par Fred Ball, Larry Griffin Jr., Marshall Mathers | |||
| 8. | 09/2018 | 1 | US 39 • US R&B 21 | MP3 | [Shady/Aftermath] écrit par Erik Bodin, Ray Fraser, Larry Griffin Jr., Marshall Mathers | |||
| 9. | 09/2018 | 1 | US 24 • US R&B 17 | MP3 | featuring Royce da 5'9'' [Shady/Aftermath] écrit par Marshall Mathers | |||
| 10. | 09/2018 | 1 | US 42 • US R&B 22 | MP3 | [Shady/Aftermath] écrit par Marshall Mathers | |||
| 11. | 09/2018 | 3 | US 8 • US R&B 7 • UK 4 | MP3 | [Shady/Aftermath] écrit par Ray Fraser, Matthew Jacobson, Katorah Marrero, Marshall Mathers | |||
| 12. | 09/2018 | 1 | US 43 • US R&B 21 • UK 16 | MP3 | [Shady/Aftermath] écrit par Marshall Mathers | |||
| 13. | 2020 | Music to Be Murdered By | 8 | MP3 | ||||
| 1. | 01/2020 | 1 | US 28 • UK 17 | MP3 | [Shady/Aftermath] écrit par Marshall Mathers | |||
| 2. | 01/2020 | 5 | US 3 • UK ✫1 | MP3 | featuring Juice Wrld [Shady/Aftermath] écrit par Marshall Mathers | |||
| 3. | 01/2020 | 1 | US 71 | MP3 | [Shady/Aftermath] écrit par Marshall Mathers | |||
| 4. | 01/2020 | 1 | US 61 | MP3 | featuring Skylar Grey [Shady/Aftermath] écrit par Marshall Mathers | |||
| 5. | 01/2020 | 1 | US 67 | MP3 | [Shady/Aftermath] écrit par Marshall Mathers | |||
| 6. | 01/2020 | 1 | US 31 • UK 12 | MP3 | featuring Ed Sheeran [Shady/Aftermath] écrit par Marshall Mathers | |||
| 7. | 01/2020 | 1 | US 36 | MP3 | featuring Young M.A [Shady/Aftermath] écrit par Marshall Mathers | |||
| 8. | 01/2020 | 1 | US 52 | MP3 | featuring Royce da 5'9" and White Gold [Shady/Aftermath] écrit par Marshall Mathers | |||
Bad Meets Evil • D-12 • Dr. Dre & Eminem • Eminem & Ez Mil • Eminem & Jelly Roll • Eminem & JID • Eminem & Skylar Grey • Eminem & Snoop Dogg • Eminem & White Gold • Eminem / Pharoahe Monch • Eminem, 50 Cent & Busta Rhymes • Eminem, 50 Cent, Lloyd Banks & Cashis • Eminem, Big Sean & BabyTron • Eminem, Dem Jointz & Sly Pyper • Eminem, Dr. Dre and 50 Cent • Eminem, J-Black & Masta Ace • Eminem, Royce da 5'9", Big Sean, Danny Brown, DeJ Loaf & Trick Trick • Ez Mil & Eminem • Juice Wrld, Eminem and Benny Blanco • Kid Cudi & Eminem • Skylar Grey, Eminem & YelaWolf • Skylar Grey, Polo G, Mozzy & Eminem
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 12/12/25 13h51:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |