| Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997-1998 | Homework | 156 | MP3 | ||||
| 1. | 01/1997 | 62 | US 108 • US dance ✫1 • UK 7 | MP3 | instrumental charted as Da Funk / Musique in UK charts [Virgin 38587] écrit par Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 2. | 05/1997 | 83 | US 61 • US dance ✫1 • UK 5 | MP3 | [Virgin 38608] écrit par Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 3. | 09/1997 | 7 | UK 30 | MP3 | écrit par Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 4. | 02/1998 | 4 | US dance 12 • UK 47 | MP3 | écrit par Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 2. | 2000-2003 | Discovery | 206 | MP3 | ||||
| 1. | 11/2000 | 111 | US 61 • US dance ✫1 • UK 2 | MP3 | [Virgin 38758] écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo & Anthony Moore | |||
| 2. | 03/2001 | 19 | UK 110 | MP3 | écrit par Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 3. | 06/2001 | 23 | US dance 9 • UK 14 | MP3 | écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo, George Duke & Carlos Sosa | |||
| 4. | 10/2001 | 52 | US dance 3 • UK 25 | MP3 | écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo & Edwin Birdsong | |||
| 5. | 11/2003 | 1 | UK 138 | MP3 | [Promotional-only release] écrit par Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 3. | 2005 | Human After All | 2 | MP3 | ||||
| 1. | 04/2005 | 2 | US dance 15 • UK 32 | MP3 | écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo & Kae Williams | |||
| 4. | 2007-2009 | Alive 2007 | 50 | MP3 | ||||
| 1. | 12/2007 | 50 | UK 129 | MP3 | R écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo & Edwin Birdsong | |||
| 2. | 03/2009 | 1 | UK 112 | MP3 | R écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo & Edwin Birdsong | |||
| 5. | 2011 | Tron: Legacy: Original Motion Picture Soundtrack | 1 | MP3 | ||||
| 1. | 02/2011 | 1 | US 103 • UK 158 | MP3 | écrit par Thomas Bangalter & Guy-Manuel de Homem-Christo | |||
| 6. | 2013-2015 | Random Access Memories | 524 | MP3 | ||||
| 1. | 04/2013 | 363 | US 2 • US AC 18 • US dance ✫1 • US alt. 5 • UK ✫1 | MP3 | featuring Pharrell Williams Grammy Award for Record of the Year 2014 [Daft Life LP Cut] écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo, Pharrell Williams & Nile Rodgers | |||
| 2. | 06/2013 | 1 | MP3 | écrit par Thomas Bangalter, Chris Caswell, Guy-Manuel de Homem-Christo & Paul Williams | ||||
| 3. | 06/2013 | 1 | MP3 | écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo, Stéphane Quême, Garth Porter, Tony Mitchell & Daryl Braithwaite | ||||
| 4. | 06/2013 | 1 | US 111 • UK 193 | MP3 | featuring Panda Bear écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo & Noah Lennox | |||
| 5. | 06/2013 | 1 | MP3 | featuring Todd Edwards écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo & Todd Imperatrice | ||||
| 6. | 06/2013 | 1 | MP3 | écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo & Giorgio Moroder | ||||
| 7. | 06/2013 | 6 | US 113 • UK 164 | MP3 | écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo, Paul Jackson Jr. & Nile Rodgers | |||
| 8. | 06/2013 | 123 | US 116 • UK 198 | MP3 | featuring Julian Casablancas écrit par Thomas Bangalter, Julian Casablancas & Guy-Manuel de Homem-Christo | |||
| 9. | 06/2013 | 27 | US 103 • US dance ✫1 • UK 49 | MP3 | featuring Pharrell Williams écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo, Nile Rodgers & Pharrell Williams | |||
| 10. | 06/2013 | 1 | MP3 | featuring Paul Williams écrit par Thomas Bangalter, Chris Caswell, Guy-Manuel de Homem-Christo & Paul Williams | ||||
| 11. | 06/2013 | 1 | MP3 | écrit par Thomas Bangalter, Jason "Chilly Gonzales" Beck & Guy-Manuel de Homem-Christo | ||||
| 12. | 02/2014 | 1 | MP3 | R écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo, Paul Jackson Jr. & Nile Rodgers | ||||
| 13. | 06/2014 | 1 | MP3 | R écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo, Paul Jackson Jr. & Nile Rodgers | ||||
| 14. | 05/2015 | 1 | MP3 | featuring Julian Casablancas R écrit par Thomas Bangalter, Julian Casablancas & Guy-Manuel de Homem-Christo | ||||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 07/11/26 14h51:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |