We Are the Champions: QueenDate: 08/1998 Commentaire: R écrit par Freddie Mercury
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen • chronologie des singles | ||
|---|---|---|
| You Don't Fool Me (03/1996 • 65 pts) | We Are the Champions (08/1998 • 40 pts) | We Will Rock You (04/2003 • 28 pts) |
| Queen • singles par points | ||
|---|---|---|
| We Are the Champions (07/1993 • 38 pts) | We Are the Champions (08/1998 • 40 pts) | Bohemian Rhapsody (10/2018 • 49 pts) |
| Song versions | |||
|---|---|---|---|
| 1978 • Queen | |||
| 1992 • Queen | |||
| 1993 • Queen | |||
| 1998 • Queen | |||
| 2003 • Jean Sébastien Lavoie • We Are the Champions | |||
| 2005 • Chicken Little Cast • We Are the Champions | |||
| 2018 • Queen | |||
| 2018 • Queen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 25/10/25 02h35:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |