Harder, Better, Faster, Stronger (Alive 2007): Daft PunkDate: 12/2007 De l'album: Alive 2007 Commentaire: R écrit par Thomas Bangalter, Guy-Manuel de Homem-Christo & Edwin Birdsong
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daft Punk • chronologie des singles | ||
|---|---|---|
| Robot Rock (04/2005 • 2 pts) | Harder, Better, Faster, Stronger (Alive 2007) (12/2007 • 50 pts) | Harder, Better, Faster, Stronger (Alive 2007) (03/2009 • 1 pts) |
| Daft Punk • singles par points | ||
|---|---|---|
| Lose Yourself to Dance (06/2013 • 27 pts) | Harder, Better, Faster, Stronger (Alive 2007) (12/2007 • 50 pts) | Harder, Better, Faster, Stronger (10/2001 • 52 pts) |
| Song versions | |||
|---|---|---|---|
| 2001 • Daft Punk | |||
| 2007 • Daft Punk | |||
| 2009 • Daft Punk | |||
| 2013 • Daft Punk | |||
| 2014 • Daft Punk | |||
| 2015 • Daft Punk | |||
| 2021 • Daft Punk | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 27/10/25 05h00:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |