Ain't No Sunshine: Sydney YoungbloodDate: 08/1990 Commentaire: R [Arista 2189] écrit par Bill Withers
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sydney Youngblood • chronologie des singles | ||
|---|---|---|
| Sit and Wait (04/1990 • 26 pts) | Ain't No Sunshine (08/1990 • 10 pts) | Hooked on You (10/1991 • 6 pts) |
| Sydney Youngblood • singles par points | ||
|---|---|---|
| Hooked on You (10/1991 • 6 pts) | Ain't No Sunshine (08/1990 • 10 pts) | Sit and Wait (04/1990 • 26 pts) |
| Song versions | |||
|---|---|---|---|
| 1990 • Sydney Youngblood | |||
| 1999 • 4 the Cause • Ain't No Sunshine | |||
| 2011 • Bill Withers • Ain't No Sunshine | |||
| 2012 • Bill Withers • Ain't No Sunshine | |||
| 2013 • Bill Withers • Ain't No Sunshine | |||
| 2013 • Bill Withers • Ain't No Sunshine | |||
| 2014 • Bill Withers • Ain't No Sunshine | |||
| 2014 • Cœur de pirate • Ain't No Sunshine | |||
| 2014 • Bill Withers • Ain't No Sunshine | |||
| 2015 • Bill Withers • Ain't No Sunshine | |||
| 2016 • Bill Withers • Ain't No Sunshine | |||
| 2020 • Bill Withers • Ain't No Sunshine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 21h33:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |