I Will Always Love You: Whitney HoustonDate: 01/1993 De l'album: The Bodyguard: Original Soundtrack Album Commentaire: Grammy Award for Record of the Year 1994 produced by David Foster [Arista 12490] écrit par Dolly Parton
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitney Houston • chronologie des singles | ||
|---|---|---|
| All the Man That I Need (04/1991 • 26 pts) | I Will Always Love You (01/1993 • 249 pts) | I'm Every Woman (04/1993 • 40 pts) |
| Whitney Houston • singles par points | ||
|---|---|---|
| My Love Is Your Love (07/1999 • 93 pts) | I Will Always Love You (01/1993 • 249 pts) | |
| Song versions | |||
|---|---|---|---|
| 1993 • Whitney Houston | |||
| 2012 • Whitney Houston | |||
| 2012 • Whitney Houston | |||
| 2013 • Whitney Houston | |||
| 2013 • Whitney Houston | |||
| 2014 • Whitney Houston | |||
| 2015 • Whitney Houston | |||
| 2016 • Whitney Houston | |||
| 2017 • Whitney Houston | |||
| 2018 • Whitney Houston | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 27/10/25 01h14:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |