Roxanne: The PoliceDate: 08/1980 De l'album: Outlandos d'Amour Commentaire: [Rolling Stone 500 Greatest Songs #388] [A&M 2096] écrit par Gordon Sumner
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Police • chronologie des singles | ||
|---|---|---|
| Walking on the Moon (05/1980 • 127 pts) | Roxanne (08/1980 • 83 pts) | Don't Stand So Close to Me (11/1980 • 38 pts) |
| The Police • singles par points | ||
|---|---|---|
| Don't Stand So Close to Me (11/1980 • 38 pts) | Roxanne (08/1980 • 83 pts) | Walking on the Moon (05/1980 • 127 pts) |
| Song versions | |||
|---|---|---|---|
| 1980 • The Police | |||
| 1992 • Rita • Roxanne | |||
| 2004 • Sofia Essaïdi • Roxanne | |||
| 2012 • Aude Henneville • Roxanne | |||
| 2012 • The Police | |||
| 2016 • Ewan McGregor, Jacek Koman & José Feliciano • El tango de Roxanne | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 20h48:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |