Zombie: The CranberriesDate: 02/1995 De l'album: No Need to Argue Commentaire: [US chart position is for Hot 100 Airplay charts] [album cut] écrit par Dolores O'Riordan
| ![]() |
The Cranberries • chronologie des singles | ||
---|---|---|
Zombie (02/1995 • 298 pts) | Ode to My Family (07/1995 • 100 pts) |
The Cranberries • singles par points | ||
---|---|---|
Ode to My Family (07/1995 • 100 pts) | Zombie (02/1995 • 298 pts) |
Song versions | |||
---|---|---|---|
1995 • The Cranberries ![]() | ![]() | ![]() | |
1995 • A.D.A.M. • Zombie | ![]() | ||
2011 • The Cranberries ![]() | ![]() | ||
2012 • The Cranberries ![]() | |||
2012 • The Cranberries ![]() | ![]() | ||
2013 • The Cranberries ![]() | ![]() | ||
2013 • Olympe • Zombie | |||
2013 • The Cranberries ![]() | |||
2014 • The Cranberries ![]() | |||
2017 • The Cranberries ![]() | |||
2018 • The Cranberries ![]() | |||
2018 • Bad Wolves • Zombie | ![]() |
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 28/08/25 03h31:05 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |