Everybody Wants to Rule the World: Tears for FearsDate: 10/1985 De l'album: Songs from the Big Chair Commentaire: BRIT Awards Best British Single 1986 [Polygram 880659 (Mercury)] écrit par Roland Orzabal, Ian Stanley & Chris Hughes
| ![]() |
Tears for Fears • chronologie des singles | ||
---|---|---|
Shout (05/1985 • 52 pts) | Everybody Wants to Rule the World (10/1985 • 46 pts) | Sowing the Seeds of Love (09/1989 • 41 pts) |
Tears for Fears • singles par points | ||
---|---|---|
Sowing the Seeds of Love (09/1989 • 41 pts) | Everybody Wants to Rule the World (10/1985 • 46 pts) | Laid So Low (Tears Roll Down) (04/1992 • 51 pts) |
Song versions | |||
---|---|---|---|
1985 • Tears for Fears ![]() | ![]() | ![]() | |
2014 • Lorde • Everybody Wants to Rule the World |
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 14/08/25 14h29:44 xx faux |
Music VF.com, music hits charts • Rock VF.com, rock music hits charts • Music VF.fr, tous les tubes • |