Stand by Me: 4 the CauseDate: 09/1998 De l'album: Stand by Me Commentaire: [RCA 65532] écrit par Ben E. King, Jerry Leiber & Mike Stoller
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 the Cause • chronologie des singles | ||
|---|---|---|
| Stand by Me (09/1998 • 58 pts) | Ain't No Sunshine (01/1999 • 4 pts) | |
| 4 the Cause • singles par points | ||
|---|---|---|
| Ain't No Sunshine (01/1999 • 4 pts) | Stand by Me (09/1998 • 58 pts) | |
| Song versions | |||
|---|---|---|---|
| 1987 • Ben E. King • Stand by Me | |||
| 1998 • 4 the Cause | |||
| 2013 • Ben E. King • Stand by Me | |||
| 2013 • Ben E. King • Stand by Me | |||
| 2014 • Ben E. King • Stand by Me | |||
| 2015 • Ben E. King • Stand by Me | |||
| 2016 • Florence and the Machine • Stand By Me | |||
| 2017 • Bootstraps • Stand By Me | |||
| 2018 • Ben E. King • Stand by Me | |||
| 2018 • Karen Gibson & The Kingdom Choir • Stand by Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 25/10/25 02h37:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |