Billie Jean: Michael JacksonDate: 02/1983 De l'album: Thriller Commentaire: [Rolling Stone 500 Greatest Songs #58] [Epic 03509] écrit par Michael Jackson
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Jackson • chronologie des singles | ||
|---|---|---|
| Don't Stop 'Til You Get Enough (01/1980 • 28 pts) | Billie Jean (02/1983 • 617 pts) | I Just Can't Stop Loving You (08/1987 • 41 pts) |
| Michael Jackson • singles par points | ||
|---|---|---|
| Black or White (11/1991 • 216 pts) | Billie Jean (02/1983 • 617 pts) | |
| Song versions | |||
|---|---|---|---|
| 1983 • Michael Jackson | |||
| 2002 • King of House • Billie Jean | |||
| 2006 • Michael Jackson | |||
| 2012 • Michael Jackson | |||
| 2013 • Anthony Touma • Billie Jean | |||
| 2013 • Michael Jackson | |||
| 2014 • Michael Jackson | |||
| 2014 • Michael Jackson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 21h39:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |