November Rain: Guns N' RosesDate: 12/1992 De l'album: Use Your Illusion I Commentaire: écrit par Axl Rose
| ![]() |
Guns N' Roses • chronologie des singles | ||
---|---|---|
Knockin' on Heaven's Door (08/1992 • 79 pts) | November Rain (12/1992 • 44 pts) | Since I Don't Have You (04/1994 • 29 pts) |
Guns N' Roses • singles par points | ||
---|---|---|
Sympathy for the Devil (12/1994 • 40 pts) | November Rain (12/1992 • 44 pts) | You Could Be Mine (11/1991 • 70 pts) |
Song versions | |||
---|---|---|---|
1992 • Guns N' Roses ![]() | ![]() | ![]() | |
2013 • Guns N' Roses ![]() |
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 17/08/25 22h19:24 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |