Don't Cry: Guns N' RosesDate: 12/1991 De l'album: Use Your Illusion I Commentaire: [Geffen 19027] écrit par Izzy Stradlin & Axl Rose
| ![]() |
Guns N' Roses • chronologie des singles | ||
---|---|---|
You Could Be Mine (11/1991 • 70 pts) | Don't Cry (12/1991 • 32 pts) | Live and Let Die (05/1992 • 3 pts) |
Guns N' Roses • singles par points | ||
---|---|---|
Since I Don't Have You (04/1994 • 29 pts) | Don't Cry (12/1991 • 32 pts) | Sympathy for the Devil (12/1994 • 40 pts) |
Song versions | |||
---|---|---|---|
1991 • Guns N' Roses ![]() | ![]() | ![]() | |
2012 • Guns N' Roses ![]() |
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 11/09/25 15h08:18 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |