Bro Bro: ZolaDate: 05/2020
| ![]() |
Zola • chronologie des singles | ||
---|---|---|
Astroboy (05/2020 • 3 pts) | Bro Bro (05/2020 • 37 pts) | Wow (07/2020 • 34 pts) |
Zola • singles par points | ||
---|---|---|
Wow (07/2020 • 34 pts) | Bro Bro (05/2020 • 37 pts) | Papers (04/2019 • 59 pts) |
Song versions | |||
---|---|---|---|
2020 • Zola ![]() | |||
2020 • Zola ![]() |
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 17/08/25 23h56:06 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |