Unchained Melody: Gareth GatesDate: 04/2003 De l'album: What My Heart Wants to Say Commentaire: [UK Record of the Year 2002] écrit par Hy Zaret & Alex North
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gareth Gates • chronologie des singles | ||
|---|---|---|
| Unchained Melody (04/2003 • 58 pts) | ||
| Gareth Gates • singles par points | ||
|---|---|---|
| Unchained Melody (04/2003 • 58 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1991 • The Righteous Brothers • Unchained Melody | |||
| 1999 • Mythos 'N DJ Cosmo • Unchained Melody (Love Theme from Ghost) | |||
| 2003 • Gareth Gates | |||
| 2012 • Louis Delort • Unchained Melody | |||
| 2012 • The Righteous Brothers • Unchained Melody | |||
| 2016 • The Righteous Brothers • Unchained Melody | |||
| 2017 • Lykke Li • Unchained Melody | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 18h46:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |