Stand By Me: BootstrapsDate: 07/2017 Commentaire: écrit par Ben E. King, Jerry Leiber & Mike Stoller
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bootstraps • chronologie des singles | ||
|---|---|---|
| Stand By Me (07/2017 • 1 pts) | ||
| Bootstraps • singles par points | ||
|---|---|---|
| Stand By Me (07/2017 • 1 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1987 • Ben E. King • Stand by Me | |||
| 1998 • 4 the Cause • Stand by Me | |||
| 2013 • Ben E. King • Stand by Me | |||
| 2013 • Ben E. King • Stand by Me | |||
| 2014 • Ben E. King • Stand by Me | |||
| 2015 • Ben E. King • Stand by Me | |||
| 2016 • Florence and the Machine • Stand By Me | |||
| 2017 • Bootstraps | |||
| 2018 • Ben E. King • Stand by Me | |||
| 2018 • Karen Gibson & The Kingdom Choir • Stand by Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 23h43:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |