Stand By Me: Florence and the MachineDate: 08/2016 De l'album: Songs from Final Fantasy XV Commentaire: écrit par Ben E. King, Jerry Leiber & Mike Stoller
| ![]() |
Florence and the Machine • chronologie des singles | ||
---|---|---|
You've Got the Love (07/2016 • 1 pts) | Stand By Me (08/2016 • 1 pts) | Too Much Is Never Enough (08/2016 • 1 pts) |
Florence and the Machine • singles par points | ||
---|---|---|
You've Got The Love (09/2017 • 1 pts) | Stand By Me (08/2016 • 1 pts) | Ship to Wreck (06/2015 • 1 pts) |
Song versions | |||
---|---|---|---|
1987 • Ben E. King • Stand by Me | ![]() | ![]() | |
1998 • 4 the Cause • Stand by Me | ![]() | ![]() | |
2013 • Ben E. King • Stand by Me | |||
2013 • Ben E. King • Stand by Me | |||
2014 • Ben E. King • Stand by Me | |||
2015 • Ben E. King • Stand by Me | |||
2016 • Florence and the Machine ![]() | |||
2017 • Bootstraps • Stand By Me | |||
2018 • Ben E. King • Stand by Me | |||
2018 • Karen Gibson & The Kingdom Choir • Stand by Me |
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 11/09/25 17h06:22 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |