Hallelujah: Leonard CohenDate: 11/2016 Commentaire: R: Leonard Cohen's death [Columbia] écrit par Leonard Cohen
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard Cohen • chronologie des singles | ||
|---|---|---|
| Everybody Knows (11/2016 • 1 pts) | Hallelujah (11/2016 • 16 pts) | Hey, That's No Way to Say Goodbye (11/2016 • 1 pts) |
| Leonard Cohen • singles par points | ||
|---|---|---|
| Suzanne (11/2016 • 11 pts) | Hallelujah (11/2016 • 16 pts) | |
| Song versions | |||
|---|---|---|---|
| 2012 • Jeff Buckley • Hallelujah | |||
| 2012 • Atef • Hallelujah | |||
| 2012 • Bastian Baker • Hallelujah | |||
| 2012 • M. Pokora • Hallelujah | |||
| 2014 • Jeff Buckley • Hallelujah | |||
| 2015 • Jeff Buckley • Hallelujah | |||
| 2015 • Jeff Buckley • Hallelujah | |||
| 2015 • Alexandra Burke • Hallelujah | |||
| 2016 • Jeff Buckley • Hallelujah | |||
| 2016 • Pentatonix • Hallelujah | |||
| 2016 • Jeff Buckley • Hallelujah | |||
| 2016 • Leonard Cohen | |||
| 2018 • Jeff Buckley • Hallelujah | |||
| 2018 • Leonard Cohen | |||
| 2018 • Valérie Marie & Grégory Benchenafi • Hallelujah | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 17h36:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |