Titanium: David GuettaDate: 04/2016 Commentaire: featuring Sia R écrit par Sia Furler, David Guetta
| ||||||||||||||||||||||||||||||||||||||||||||
| David Guetta • chronologie des singles | ||
|---|---|---|
| Bang My Head (02/2016 • 86 pts) | Titanium (04/2016 • 2 pts) | Dangerous (05/2016 • 1 pts) |
| David Guetta • singles par points | ||
|---|---|---|
| Turn Me On (09/2011 • 1 pts) | Titanium (04/2016 • 2 pts) | Stay (Don't Go Away) (05/2019 • 2 pts) |
| Song versions | |||
|---|---|---|---|
| 2011 • David Guetta | |||
| 2013 • David Guetta | |||
| 2014 • David Guetta | |||
| 2015 • Madilyn Bailey • Titanium | |||
| 2016 • David Guetta | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 27/10/25 00h51:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |