Over the Rainbow: Josh GrobanDate: 05/2015 De l'album: Stages Commentaire: écrit par E. Y. Harburg & Harold Arlen
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Groban • chronologie des singles | ||
|---|---|---|
| You Raise Me Up (02/2014 • 2 pts) | Over the Rainbow (05/2015 • 1 pts) | You Raise Me Up (05/2015 • 1 pts) |
| Josh Groban • singles par points | ||
|---|---|---|
| You Raise Me Up (05/2015 • 1 pts) | Over the Rainbow (05/2015 • 1 pts) | You Raise Me Up (03/2018 • 1 pts) |
| Song versions | |||
|---|---|---|---|
| 2003 • Luis • Over the Rainbow | |||
| 2010 • Israel Kamakawiwo'ole • Over the Rainbow | |||
| 2012 • Israel Kamakawiwo'ole • Over the Rainbow | |||
| 2012 • Israel Kamakawiwo'ole • Over the Rainbow | |||
| 2012 • Israel Kamakawiwo'ole • Over the Rainbow | |||
| 2013 • Israel Kamakawiwo'ole • Over the Rainbow | |||
| 2013 • Israel Kamakawiwo'ole • Over the Rainbow | |||
| 2015 • Josh Groban | |||
| 2015 • Israel Kamakawiwo'ole • Over the Rainbow | |||
| 2017 • Ariana Grande • Somewhere Over the Rainbow | |||
| 2018 • Israel Kamakawiwo'ole • Over the Rainbow | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 23h35:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |