Can't Hold Us: Macklemore & Ryan LewisDate: 01/2013 De l'album: The Heist Commentaire: featuring Ray Dalton [Macklemore LP Cut] écrit par Ben Haggerty & Ryan Lewis
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macklemore & Ryan Lewis • chronologie des singles | ||
|---|---|---|
| Thrift Shop (11/2012 • 259 pts) | Can't Hold Us (01/2013 • 211 pts) | Same Love (04/2013 • 25 pts) |
| Macklemore & Ryan Lewis • singles par points | ||
|---|---|---|
| Same Love (04/2013 • 25 pts) | Can't Hold Us (01/2013 • 211 pts) | Thrift Shop (11/2012 • 259 pts) |
| Song versions | |||
|---|---|---|---|
| 2013 • Macklemore & Ryan Lewis | |||
| 2016 • Macklemore & Ryan Lewis | |||
| 2016 • Macklemore & Ryan Lewis | |||
| 2017 • Macklemore & Ryan Lewis | |||
| 2017 • Macklemore & Ryan Lewis | |||
| 2018 • Macklemore & Ryan Lewis | |||
| 2019 • Macklemore & Ryan Lewis | |||
| 2019 • Macklemore & Ryan Lewis | |||
| 2020 • Macklemore & Ryan Lewis | |||
| 2021 • Macklemore & Ryan Lewis | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 27/10/25 01h20:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |