Sexual Healing: Marvin GayeDate: 08/2012 Commentaire: R écrit par Marvin Gaye
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Marvin Gaye • chronologie des singles | ||
|---|---|---|
| Sexual Healing (10/2011 • 1 pts) | Sexual Healing (08/2012 • 1 pts) | Sexual Healing (11/2013 • 1 pts) |
| Marvin Gaye • singles par points | ||
|---|---|---|
| Inner City Blues (Make Me Wanna Holler) (04/2018 • 1 pts) | Sexual Healing (08/2012 • 1 pts) | Sexual Healing (02/2014 • 1 pts) |
| Song versions | |||
|---|---|---|---|
| 1991 • Joëlle Ursull • Position Feeling | |||
| 2011 • Marvin Gaye | |||
| 2012 • Marvin Gaye | |||
| 2013 • Marvin Gaye | |||
| 2014 • Marvin Gaye | |||
| 2014 • Marvin Gaye | |||
| 2015 • Marvin Gaye | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 29/10/25 12h46:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |