Billie Jean: Michael JacksonDate: 06/2012 Commentaire: R écrit par Michael Jackson ![]()
| ![]() |
Michael Jackson • chronologie des singles | ||
---|---|---|
Beat It (06/2012 • 1 pts) | Billie Jean (06/2012 • 1 pts) | They Don't Care About Us (06/2012 • 1 pts) |
Michael Jackson • singles par points | ||
---|---|---|
A Place with No Name (05/2014 • 1 pts) | Billie Jean (06/2012 • 1 pts) | Xscape (05/2014 • 1 pts) |
Song versions | |||
---|---|---|---|
1983 • Michael Jackson ![]() | ![]() | ![]() | |
2002 • King of House • Billie Jean | |||
2006 • Michael Jackson ![]() | ![]() | ||
2012 • Michael Jackson ![]() | ![]() | ||
2013 • Anthony Touma • Billie Jean | |||
2013 • Michael Jackson ![]() | |||
2014 • Michael Jackson ![]() | |||
2014 • Michael Jackson ![]() | ![]() |
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 28/08/25 16h25:55 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |