Un homme heureux: Aude HennevilleDate: 04/2012 Commentaire: from The Voice (France), season 1 écrit par William Sheller
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aude Henneville • chronologie des singles | ||
|---|---|---|
| Roxanne (04/2012 • 1 pts) | Un homme heureux (04/2012 • 1 pts) | Crazy (05/2012 • 1 pts) |
| Aude Henneville • singles par points | ||
|---|---|---|
| Roxanne (04/2012 • 1 pts) | Un homme heureux (04/2012 • 1 pts) | I'll Stand By You (05/2012 • 1 pts) |
| Song versions | |||
|---|---|---|---|
| 1991 • William Sheller • Un homme heureux (Live) | |||
| 2012 • Aude Henneville | |||
| 2013 • Louane • Un homme heureux | |||
| 2013 • William Sheller • Un homme heureux | |||
| 2016 • William Sheller • Un homme heureux | |||
| 2016 • William Sheller • Un homme heureux | |||
| 2018 • William Sheller • Un homme heureux | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 25/10/25 06h46:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |