Feeling Good: Nina SimoneDate: 11/2011 Commentaire: R écrit par Leslie Bricusse & Anthony Newley
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nina Simone • chronologie des singles | ||
|---|---|---|
| My Baby Just Cares for Me (01/1988 • 74 pts) | Feeling Good (11/2011 • 3 pts) | My Baby Just Cares for Me (11/2011 • 1 pts) |
| Nina Simone • singles par points | ||
|---|---|---|
| Sinnerman (03/2013 • 1 pts) | Feeling Good (11/2011 • 3 pts) | My Baby Just Cares for Me (01/1988 • 74 pts) |
| Song versions | |||
|---|---|---|---|
| 2011 • Nina Simone | |||
| 2012 • Al.Hy • Feeling Good | |||
| 2012 • Muse • Feeling Good | |||
| 2013 • Michael Bublé • Feeling Good | |||
| 2014 • The Quantic Soul Orchestra • Feeling Good | |||
| 2014 • The Quantic Soul Orchestra • Feeling Good | |||
| 2015 • Lauryn Hill • Feeling Good | |||
| 2017 • The Quantic Soul Orchestra • Feeling Good | |||
| 2017 • Muse • Feeling Good | |||
| 2018 • The Quantic Soul Orchestra • Feeling Good | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 26/10/25 22h13:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |