Just the Way You Are: Bruno MarsDate: 01/2011 De l'album: Doo-Wops & Hooligans Commentaire: [Elektra LP Cut] écrit par Peter Hernandez
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruno Mars • chronologie des singles | ||
|---|---|---|
| Grenade (01/2011 • 70 pts) | Just the Way You Are (01/2011 • 14 pts) | The Lazy Song (05/2011 • 49 pts) |
| Bruno Mars • singles par points | ||
|---|---|---|
| It Will Rain (10/2011 • 5 pts) | Just the Way You Are (01/2011 • 14 pts) | Marry You (11/2011 • 15 pts) |
| Song versions | |||
|---|---|---|---|
| 2011 • Bruno Mars | |||
| 2011 • Bruno Mars | |||
| 2012 • Bruno Mars | |||
| 2013 • Bruno Mars | |||
| 2014 • Bruno Mars | |||
| 2016 • Bruno Mars | |||
| 2016 • Bruno Mars | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 27/10/25 01h20:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |