Back to the 80's: AquaDate: 11/2009 De l'album: Greatest Hits Commentaire: écrit par Søren Rasted & Claus Norreen
| ![]() |
Aqua • chronologie des singles | ||
---|---|---|
Cartoon Heroes (03/2000 • 18 pts) | Back to the 80's (11/2009 • 22 pts) | Back to the 80's (09/2010 • 1 pts) |
Aqua • singles par points | ||
---|---|---|
Cartoon Heroes (03/2000 • 18 pts) | Back to the 80's (11/2009 • 22 pts) | My Oh My (02/1998 • 108 pts) |
Song versions | |||
---|---|---|---|
2009 • Aqua ![]() | |||
2010 • Aqua ![]() |
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 16/09/25 18h30:56 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |