Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
---|---|---|---|---|---|---|---|---|
1. | 1999-2000 | ...Baby One More Time | 554 | MP3 | ||||
1. | 03/1999 | 248 | US ✫1 • UK ✫1 | MP3 | [Jive 42545] écrit par Max Martin | |||
2. | 07/1999 | 69 | US 21 • US AC 11 • UK 3 | MP3 | [Jive 42576] écrit par Jörgen Elofsson | |||
3. | 11/1999 | 172 | US 10 • UK 5 | MP3 | [Jive 42606] écrit par Jörgen Elofsson, Per Magnusson, David Kreuger & Max Martin | |||
4. | 02/2000 | 64 | UK ✫1 | MP3 | écrit par Kristian Lundin & Andreas Carlsson | |||
2. | 2000-2001 | Oops!...I Did It Again | 180 | MP3 | ||||
1. | 04/2000 | 95 | US 9 • UK ✫1 | MP3 | [Jive 42700] écrit par Max Martin & Rami | |||
2. | 09/2000 | 30 | US 23 • UK 5 | MP3 | [Jive 42742] écrit par Max Martin, Rami & Alexander Kronlund | |||
3. | 11/2000 | 36 | US 11 • UK 7 | MP3 | écrit par Max Martin & Rami | |||
4. | 03/2001 | 19 | UK 12 | MP3 | écrit par Robert John "Mutt" Lange, Shania Twain & Keith Scott | |||
3. | 2001-2002 | Britney | 175 | MP3 | ||||
1. | 10/2001 | 91 | US 27 • US dance 4 • US R&B 85 • UK 4 | MP3 | [Jive 42967] écrit par Pharrell Williams & Chad Hugo | |||
2. | 01/2002 | 51 | US 86 • UK 4 | MP3 | [Jive 40027] écrit par Max Martin & Rami | |||
3. | 04/2002 | 20 | US 102 • US AC 29 • UK 2 | MP3 | [Jive LP Cut] écrit par Max Martin, Dido & Rami | |||
4. | 06/2002 | 13 | MP3 | écrit par Britney Spears ![]() | ||||
4. | 2002 | Austin Powers in Goldmember: Music from the Motion Picture | 11 | MP3 | ||||
1. | 10/2002 | 11 | US 122 • UK 7 | MP3 | featuring Pharrell Williams [album cut] écrit par Chad Hugo & Pharrell Williams | |||
5. | 2003-2004 | In the Zone | 260 | MP3 | ||||
1. | 11/2003 | 40 | US 35 • US dance ✫1 • UK 2 | MP3 | featuring Madonna [Jive 57998] écrit par Britney Spears ![]() | |||
2. | 02/2004 | 123 | US 9 • US dance ✫1 • UK ✫1 | MP3 | [Jive 59214] écrit par Christian Karlsson, Pontus Winnberg, Cathy Dennis & Henrik Jonback | |||
3. | 05/2004 | 97 | US 15 • US dance 17 • UK ✫1 | MP3 | [Jive 62487] écrit par Britney Spears ![]() | |||
6. | 2004-2005 | Greatest Hits: My Prerogative | 42 | MP3 | ||||
1. | 10/2004 | 40 | US 101 • UK 3 | MP3 | [album cut] écrit par Bobby Brown, Gene Griffin & Teddy Riley | |||
2. | 02/2005 | 2 | US 100 • UK 6 | MP3 | [Jive] écrit par Christian Karlsson, Pontus Winnberg, Henrik Jonback & Angela Hunte | |||
7. | 2007 | Blackout | 69 | MP3 | ||||
1. | 11/2007 | 69 | US 3 • US dance ✫1 • UK 3 | MP3 | [Jive 18815] écrit par Floyd Nathaniel Hills, James Washington, Keri Hilson & Marcella Araica | |||
8. | 2008-2010 | Circus | 209 | MP3 | ||||
1. | 12/2008 | 209 | US ✫1 • US dance 9 • UK 3 | MP3 | [Jive] écrit par Nikesha Briscoe & Rafael Akinyemi | |||
2. | 05/2010 | 1 | MP3 | R écrit par Nikesha Briscoe & Rafael Akinyemi | ||||
9. | 2011 | Femme Fatale | 216 | MP3 | ||||
1. | 01/2011 | 14 | US ✫1 • US dance ✫1 • UK 6 | MP3 | [Jive] écrit par Max Martin, Lukasz Gottwald, Bonnie McKee & Mathieu Jomphe | |||
2. | 03/2011 | 84 | US 3 • US dance ✫1 • UK 21 | MP3 | featuring Nicki Minaj and Kesha [Jive] écrit par Lukasz Gottwald, Alexander Kronlund, Max Martin & Kesha Sebert | |||
3. | 06/2011 | 85 | US 7 • US dance ✫1 • UK 111 | MP3 | [Jive] écrit par Max Martin, Savan Kotecha & Shellback | |||
4. | 09/2011 | 33 | US 55 | MP3 | [Jive] écrit par Shellback, Max Martin & Tiffany Amber | |||
10. | 2011 | The Singles Collection | 1 | MP3 | ||||
1. | 03/2011 | 1 | UK 170 | MP3 | R écrit par Christian Karlsson, Pontus Winnberg, Cathy Dennis & Henrik Jonback | |||
11. | 2013 | Playlist: The Very Best of Britney Spears | 1 | MP3 | ||||
1. | 01/2013 | 1 | MP3 | R écrit par Christian Karlsson, Pontus Winnberg, Cathy Dennis & Henrik Jonback | ||||
2. | 06/2013 | 1 | MP3 | R écrit par Lukasz Gottwald, Alexander Kronlund, Max Martin & Kesha Sebert | ||||
12. | 2013 | The Smurfs 2: Music from and Inspired By | 1 | MP3 | ||||
1. | 06/2013 | 1 | US 54 • UK 72 | MP3 | [Kemosabe Digital] écrit par Bonnie McKee, Jacob Kasher Hindlin, Lola Blanc & Fransisca Hall | |||
13. | 2013 | Britney Jean | 45 | MP3 | ||||
1. | 09/2013 | 42 | US 12 • UK 7 | MP3 | [RCA] écrit par Britney Spears ![]() | |||
2. | 11/2013 | 2 | US 76 | MP3 | [RCA] écrit par Britney Spears ![]() | |||
3. | 12/2013 | 1 | US 108 | MP3 | écrit par Britney Spears ![]() | |||
4. | 12/2013 | 1 | MP3 | featuring will.i.am écrit par Britney Spears ![]() | ||||
14. | 2014 | The Essential Britney Spears | 1 | MP3 | ||||
1. | 02/2014 | 1 | MP3 | R écrit par Christian Karlsson, Pontus Winnberg, Cathy Dennis & Henrik Jonback | ||||
15. | 2016 | Glory | 8 | MP3 | ||||
1. | 07/2016 | 7 | US 17 • UK 42 | MP3 | featuring G-Eazy [RCA] écrit par Britney Spears ![]() | |||
2. | 08/2016 | 1 | MP3 | écrit par Britney Spears ![]() | ||||
3. | 08/2016 | 1 | MP3 | écrit par Talay Riley, Warren "Oak" Felder & Alex Niceforo | ||||
4. | 08/2016 | 1 | MP3 | écrit par Mattias Larsson, Robin Fredriksson, Julia Michaels, Justin Tranter & Sandy Chila | ||||
5. | 11/2016 | 1 | US 86 • US dance ✫1 | MP3 | featuring Tinashe [RCA] écrit par Mattias Larsson, Robin Fredriksson, Julia Michaels & Justin Tranter |
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 14/09/25 08h43:26 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |