| Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Waterloo | 160 | MP3 | ||||
| 1. | 04/1974 | 160 | US 6 • UK ✫1 | MP3 | [1974 Eurovision Song Contest winner] [Atlantic 3035] écrit par Benny Andersson, Björn Ulvaeus & Stig Anderson | |||
| 2. | 1975 | ABBA | 49 | MP3 | ||||
| 1. | 06/1975 | 49 | US 15 • US AC 8 • UK 38 | MP3 | [Atlantic 3310] écrit par Benny Andersson & Björn Ulvaeus | |||
| 3. | 1976 | Arrival [Australian and New Zealand release] | 174 | MP3 | ||||
| 1. | 04/1976 | 174 | US 13 • US AC ✫1 • UK ✫1 | MP3 | [Atlantic 3346] écrit par Benny Andersson & Björn Ulvaeus | |||
| 4. | 1976-1977 | Arrival | 401 | MP3 | ||||
| 1. | 10/1976 | 74 | US ✫1 • US AC 6 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #171] [Atlantic 3372] écrit par Benny Andersson, Björn Ulvaeus & Stig Anderson | |||
| 2. | 12/1976 | 230 | US 56 • US AC 38 • UK 3 | MP3 | [Atlantic 3434] écrit par Benny Andersson & Björn Ulvaeus | |||
| 3. | 05/1977 | 97 | US 14 • US AC 7 • UK ✫1 | MP3 | [Atlantic 3387] écrit par Benny Andersson & Björn Ulvaeus | |||
| 5. | 1978 | The Album | 33 | MP3 | ||||
| 1. | 04/1978 | 33 | US 3 • US AC 9 • UK ✫1 | MP3 | [Atlantic 3457] écrit par Benny Andersson & Björn Ulvaeus | |||
| 6. | 1979 | Voulez-Vous | 29 | MP3 | ||||
| 1. | 03/1979 | 29 | US 29 • US AC 15 • UK 2 | MP3 | [Atlantic 3629] écrit par Benny Andersson & Björn Ulvaeus | |||
| 7. | 1979 | Greatest Hits Vol. 2 | 192 | MP3 | ||||
| 1. | 12/1979 | 192 | UK 3 | MP3 | écrit par Benny Andersson & Björn Ulvaeus | |||
| 8. | 1980 | Super Trouper | 190 | MP3 | ||||
| 1. | 09/1980 | 45 | US 8 • US AC ✫1 • UK ✫1 | MP3 | [Atlantic 3776] écrit par Benny Andersson & Björn Ulvaeus | |||
| 2. | 12/1980 | 145 | US 45 • US AC 14 • US dance ✫1 • UK ✫1 | MP3 | charted as Lay All Your Love on Me / Super Trouper / On and On and On in US dance charts [Atlantic 3806] écrit par Benny Andersson & Björn Ulvaeus | |||
| 9. | 1982 | The Visitors | 30 | MP3 | ||||
| 1. | 02/1982 | 30 | UK 3 | MP3 | écrit par Björn Ulvaeus & Benny Andersson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 16/04/26 14h47:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |