| Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2001 | Drops of Jupiter | 2 | MP3 | ||||
| 1. | 11/2001 | 2 | US 5 • US AC 8 • US rock 19 • US alt. 11 • UK 10 | MP3 | [Robbins 72046] écrit par Charlie Colin, Jimmy Stafford, Pat Monahan, Rob Hotchkiss & Scott Underwood | |||
| 2. | 2010 | Save Me San Francisco | 61 | MP3 | ||||
| 1. | 07/2010 | 61 | US 3 • US AC ✫1 | MP3 | [Columbia] écrit par Amund Bjørklund, Espen Lind & Pat Monahan | |||
| 3. | 2012 | California 37 | 23 | MP3 | ||||
| 1. | 02/2012 | 23 | US 10 • US AC ✫1 • UK 6 | MP3 | [Columbia] écrit par Pat Monahan, Espen Lind & Amund Bjørklund | |||
Brandon Bush • Charlie Colin • Drew Shoals • Hector Maldonado • Jerry Becker • Jimmy Stafford • Johnny Colt • Luis Maldonado • Matt Musty • Nikita Houston • Pat Monahan • Rob Hotchkiss • Sakai Smith • Scott Underwood • Taylor Locke
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 30/04/26 13h22:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |