| Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2014-2016 | In the Lonely Hour | 240 | MP3 | ||||
| 1. | 03/2014 | 21 | US 107 • UK ✫1 | MP3 | écrit par Sam Smith | |||
| 2. | 06/2014 | 150 | US 2 • US AC ✫1 • UK ✫1 | MP3 | Grammy Award for Song of the Year 2015 Grammy Award for Record of the Year 2015 [Capitol] écrit par Sam Smith | |||
| 3. | 09/2014 | 70 | US 5 • US AC 3 • UK 3 | MP3 | [Capitol] écrit par Sam Smith | |||
| 4. | 03/2015 | 1 | US 8 • UK 15 | MP3 | [Capitol] écrit par Sam Smith | |||
| 5. | 10/2016 | 1 | MP3 | R écrit par Sam Smith | ||||
| 2. | 2017 | The Thrill of It All | 65 | MP3 | ||||
| 1. | 09/2017 | 62 | US 4 • US AC 7 • UK ✫1 | MP3 | [Capitol] écrit par James Napier, Tor Hermansen, Mikkel Eriksen & Sam Smith | |||
| 2. | 10/2017 | 1 | US 55 • US AC 23 • UK 26 | MP3 | [Capitol] écrit par Larrance Dopson, Darryl Pearson, Sam Smith | |||
| 3. | 11/2017 | 1 | US 107 • UK 63 | MP3 | écrit par Sam Smith | |||
| 4. | 12/2017 | 2 | US 107 | MP3 | écrit par Sam Smith | |||
| 3. | 2019-2020 | Love Goes | 7 | MP3 | ||||
| 1. | 07/2019 | 3 | US 24 • US AC 21 • UK 7 | MP3 | [Capitol] écrit par Sam Smith | |||
| 2. | 10/2020 | 4 | US 39 • US AC 11 • UK 11 | MP3 | [Capitol] écrit par Sam Smith | |||
Band Aid 30 • Calvin Harris & Sam Smith • Charli XCX & Sam Smith • Sam Smith & Demi Lovato • Sam Smith & Ed Sheeran • Sam Smith & Kim Petras • Sam Smith & Normani • Sam Smith, Nile Rodgers, Disclosure & Jimmy Napes
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 30/04/26 11h36:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |