| Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2003 | M!ssundaztood | 140 | MP3 | ||||
| 1. | 02/2002 | 55 | US 4 • US dance ✫1 • UK 2 | MP3 | [Arista 15074] écrit par Linda Perry | |||
| 2. | 09/2002 | 17 | US 8 • US dance 31 • UK 6 | MP3 | [Arista 15117] écrit par Alecia Moore | |||
| 3. | 02/2003 | 22 | US 8 • UK ✫1 | MP3 | [Arista 15186] écrit par Alecia Moore | |||
| 4. | 07/2003 | 47 | US 20 • UK 11 | MP3 | [Arista 51158] écrit par Scott Storch & Alecia Moore | |||
| 2. | 2003 | Charlie's Angels: Full Throttle: Music from the Motion Picture | 6 | MP3 | ||||
| 1. | 07/2003 | 6 | US 60 • US dance 8 • UK 3 | MP3 | featuring William Orbit [Columbia Soundtrack Cut] écrit par William Orbit, Beck Hansen & Jay Ferguson | |||
| 3. | 2006-2009 | I'm Not Dead | 128 | MP3 | ||||
| 1. | 04/2006 | 34 | US 13 • US dance 19 • UK 4 | MP3 | [LaFace] écrit par Billy Mann, Alecia Moore | |||
| 2. | 09/2006 | 23 | US 9 • UK 5 | MP3 | [LaFace] écrit par Alecia Moore | |||
| 3. | 01/2007 | 49 | US 9 • UK 10 | MP3 | [LaFace] écrit par Alecia Moore | |||
| 4. | 05/2007 | 14 | UK 27 | MP3 | écrit par Alecia Moore | |||
| 5. | 06/2008 | 2 | MP3 | R écrit par Alecia Moore | ||||
| 6. | 01/2009 | 6 | MP3 | R écrit par Alecia Moore | ||||
| 7. | 07/2009 | 1 | MP3 | R écrit par Alecia Moore | ||||
| 4. | 2008 | Funhouse | 118 | MP3 | ||||
| 1. | 11/2008 | 118 | US ✫1 • UK ✫1 | MP3 | [LaFace] écrit par Pink | |||
| 5. | 2011-2012 | Greatest Hits... So Far!!! | 63 | MP3 | ||||
| 1. | 01/2011 | 8 | US ✫1 • US AC 9 • UK 13 | MP3 | [LaFace] écrit par Pink | |||
| 2. | 03/2011 | 27 | US 2 • US AC 2 | MP3 | [LaFace] écrit par Pink | |||
| 3. | 03/2011 | 27 | UK 10 | MP3 | R écrit par Pink | |||
| 4. | 02/2012 | 1 | MP3 | R écrit par Pink | ||||
| 6. | 2012-2013 | The Truth About Love | 247 | MP3 | ||||
| 1. | 07/2012 | 18 | US 5 • US AC 11 • US dance ✫1 • UK 3 | MP3 | [RCA] écrit par Greg Kurstin & Pink | |||
| 2. | 09/2012 | 1 | US ✫1 • US AC ✫1 • UK 172 | MP3 | featuring Nate Ruess [RCA] écrit par Pink | |||
| 3. | 09/2012 | 78 | US 9 • US AC ✫1 • UK 8 | MP3 | [RCA] écrit par Busbee & Ben West | |||
| 4. | 02/2013 | 139 | UK 2 | MP3 | featuring Nate Ruess R écrit par Pink | |||
| 5. | 07/2013 | 10 | US 53 • US AC 13 • UK 16 | MP3 | featuring Lily Allen [RCA] écrit par Pink | |||
| 6. | 12/2013 | 1 | MP3 | écrit par Pink | ||||
| 7. | 2016 | Alice Through the Looking Glass: Original Motion Picture Soundtrack | 17 | MP3 | ||||
| 1. | 04/2016 | 17 | US 10 • US AC ✫1 • UK 19 | MP3 | [Walt Disney LP Cut] écrit par Alecia Moore | |||
| 8. | 2017 | Beautiful Trauma | 236 | MP3 | ||||
| 1. | 08/2017 | 206 | US 13 • US AC ✫1 • US dance ✫1 • UK 3 | MP3 | [RCA] écrit par Pink | |||
| 2. | 10/2017 | 29 | US 78 • US AC 15 • US dance ✫1 • UK 25 | MP3 | [RCA] écrit par Alecia Moore | |||
| 3. | 10/2017 | 1 | US AC 22 | MP3 | [RCA] écrit par Alecia Moore | |||
| 4. | 10/2017 | 1 | US 101 • UK 33 | MP3 | featuring Eminem écrit par Pink | |||
| 5. | 10/2017 | 1 | MP3 | écrit par Alecia Moore | ||||
| 9. | 2019 | Hurts 2B Human | 1 | MP3 | ||||
| 1. | 04/2019 | 1 | US 49 • US AC ✫1 • US dance ✫1 • UK 8 | MP3 | [RCA] écrit par Alecia Moore | |||
Christina Aguilera, Lil' Kim, Mýa and Pink • Keith Urban & Pink • Marshmello, Pink & Sting • Pink + Willow Sage Hart • Rag'n'Bone Man & Pink
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 23/09/26 05h41:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |