| Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986 | Whitney Houston | 73 | MP3 | ||||
| 1. | 03/1986 | 73 | US ✫1 • US AC ✫1 • US R&B ✫1 • UK ✫1 | MP3 | [Arista 9381] écrit par Gerry Goffin & Michael Masser | |||
| 2. | 1987-1988 | Whitney | 84 | MP3 | ||||
| 1. | 07/1987 | 49 | US ✫1 • US AC ✫1 • US dance ✫1 • US R&B 2 • UK ✫1 | MP3 | produced by Narada Michael Walden [Arista 9598] écrit par George Merrill & Shannon Rubicam | |||
| 2. | 04/1988 | 32 | US ✫1 • US AC 8 • US dance ✫1 • US R&B 5 • UK 5 | MP3 | produced by Narada Michael Walden [Arista 9642] écrit par Tom Kelly & Billy Steinberg | |||
| 3. | 10/1988 | 3 | US 9 • US AC 10 • US dance ✫1 • US R&B 5 • UK 10 | MP3 | produced by Jellybean [Arista 9720] écrit par Toni C. | |||
| 3. | 1988 | 1988 Summer Olympics Album: One Moment in Time | 80 | MP3 | ||||
| 1. | 12/1988 | 80 | US 5 • US AC ✫1 • US R&B 22 • UK ✫1 | MP3 | used by NBC-TV for the 1988 Summer Olympics; produced by Narada Michael Walden [Arista 9743] écrit par Albert Hammond & John Bettis | |||
| 4. | 1990-1991 | I'm Your Baby Tonight | 105 | MP3 | ||||
| 1. | 12/1990 | 79 | US ✫1 • US AC 7 • US dance 17 • US R&B ✫1 • UK 5 | MP3 | produced by Babyface [Arista 2108] écrit par L.A. Reid & Babyface | |||
| 2. | 04/1991 | 26 | US ✫1 • US AC ✫1 • US R&B ✫1 • UK 13 | MP3 | produced by Narada Michael Walden [Arista 2156] écrit par Dean Pitchford & Michael Gore | |||
| 5. | 1993-1994 | The Bodyguard: Original Soundtrack Album | 292 | MP3 | ||||
| 1. | 01/1993 | 249 | US ✫1 • US AC ✫1 • US R&B ✫1 • UK ✫1 | MP3 | Grammy Award for Record of the Year 1994 produced by David Foster [Arista 12490] écrit par Dolly Parton | |||
| 2. | 04/1993 | 40 | US 4 • US AC 26 • US dance ✫1 • US R&B 5 • UK 4 | MP3 | produced by Narada Michael Walden [Arista 12519] écrit par Nickolas Ashford & Valerie Simpson | |||
| 3. | 08/1993 | 1 | US 4 • US AC ✫1 • US R&B 4 • UK 3 | MP3 | produced by David Foster [Arista 12527] écrit par David Foster & Linda Thompson-Jenner | |||
| 4. | 01/1994 | 1 | US 36 • US dance ✫1 • US R&B 47 • UK 14 | MP3 | [US chart position is for Hot 100 Airplay charts] [R&B chart position is for R&B airplay charts] [album cut] écrit par Babyface, Whitney Houston | |||
| 5. | 04/1994 | 1 | US 31 • US AC 9 • US R&B 31 • UK 15 | MP3 | produced by David Foster [Arista 12570] écrit par Jud Friedman & Allan Rich | |||
| 6. | 1995 | Waiting to Exhale: Original Soundtrack Album | 40 | MP3 | ||||
| 1. | 11/1995 | 40 | US ✫1 • US AC 5 • US R&B ✫1 • UK 11 | MP3 | third song in hot 100-history to debut at #1; produced by Babyface [Arista 12885] écrit par Babyface | |||
| 7. | 1997 | The Preacher's Wife: Original Soundtrack Album | 19 | MP3 | ||||
| 1. | 01/1997 | 19 | US 15 • US AC 12 • US dance 3 • US R&B 29 • UK 15 | MP3 | [Arista 13312] écrit par Annie Lennox | |||
| 8. | 1999-2000 | My Love Is Your Love | 195 | MP3 | ||||
| 1. | 03/1999 | 55 | UK 25 | MP3 | featuring Faith Evans & Kelly Price écrit par Carsten Schack, Kenneth Karlin & Tamara Savage | |||
| 2. | 07/1999 | 93 | US 4 • US dance ✫1 • US R&B 2 • UK 2 | MP3 | [Arista 13730] écrit par Jerry Duplessis & Wyclef Jean | |||
| 3. | 11/1999 | 36 | US 4 • US dance ✫1 • US R&B 7 • UK 3 | MP3 | [Arista 13681] écrit par LaShawn Daniels, Toni Estes, Rodney Jerkins, Fred Jerkins III & Isaac Phillips | |||
| 4. | 04/2000 | 10 | US 27 • US AC 20 • US dance ✫1 • US R&B 13 • UK 19 | MP3 | [Arista 13790] écrit par Diane Warren | |||
| 9. | 2002 | Just Whitney | 4 | MP3 | ||||
| 1. | 11/2002 | 4 | US 96 • US dance ✫1 • US R&B 75 • UK 13 | MP3 | [Arista 15170] écrit par Tammie Harris, Whitney Houston | |||
| 10. | 2012 | The Essential Whitney Houston | 39 | MP3 | ||||
| 1. | 02/2012 | 3 | US 25 • UK 20 | MP3 | R: Whitney Houston's death [Arista 9598] écrit par George Merrill & Shannon Rubicam | |||
| 2. | 02/2012 | 25 | US 3 • UK 14 | MP3 | R: Whitney Houston's death [Arista 2490] écrit par Dolly Parton | |||
| 3. | 02/2012 | 2 | UK 59 | MP3 | R: Whitney Houston's death écrit par Gerry Goffin & Michael Masser | |||
| 4. | 02/2012 | 1 | UK 114 | MP3 | R: Whitney Houston's death écrit par Dean Pitchford & Michael Gore | |||
| 5. | 02/2012 | 1 | US 36 • UK 58 | MP3 | R: Whitney Houston's death [Arista 9466] écrit par Linda Creed & Michael Masser | |||
| 6. | 02/2012 | 1 | US 49 • UK 56 | MP3 | R: Whitney Houston's death [Arista 1-9434] écrit par George Merrill, Shannon Rubicam & Narada Michael Walden | |||
| 7. | 02/2012 | 3 | UK 44 | MP3 | R: Whitney Houston's death écrit par David Foster & Linda Thompson-Jenner | |||
| 8. | 02/2012 | 1 | UK 109 | MP3 | R: Whitney Houston's death écrit par Nickolas Ashford & Valerie Simpson | |||
| 9. | 02/2012 | 1 | UK 122 | MP3 | R: Whitney Houston's death écrit par L.A. Reid & Babyface | |||
| 10. | 02/2012 | 1 | UK 61 | MP3 | R: Whitney Houston's death écrit par LaShawn Daniels, Toni Estes, Rodney Jerkins, Fred Jerkins III & Isaac Phillips | |||
| 11. | 02/2012 | 1 | UK 42 | MP3 | R: Whitney Houston's death écrit par Jerry Duplessis & Wyclef Jean | |||
| 12. | 02/2012 | 1 | UK 40 | MP3 | R: Whitney Houston's death écrit par Albert Hammond & John Bettis | |||
| 13. | 02/2012 | 1 | UK 106 | MP3 | R: Whitney Houston's death écrit par Babyface, Whitney Houston | |||
| 14. | 02/2012 | 1 | UK 67 | MP3 | R: Whitney Houston's death écrit par Jud Friedman & Allan Rich | |||
| 15. | 11/2012 | 2 | MP3 | R: Whitney Houston's death écrit par Dolly Parton | ||||
Aretha Franklin & Whitney Houston • Bobby Brown & Whitney Houston • Kygo & Whitney Houston • Mariah Carey & Whitney Houston • Whitney Houston & CeCe Winans • Whitney Houston & Deborah Cox • Whitney Houston & Enrique Iglesias • Whitney Houston & George Michael • Whitney Houston & Jordin Sparks
is the child of Cissy Houston • is/was married to Bobby Brown
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 02h23:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |