| Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | Kylie | 367 | MP3 | ||||
| 1. | 05/1988 | 128 | US 28 • US dance 10 • UK ✫1 | MP3 | produced by Stock, Aitken & Waterman R [Geffen 7-27922] écrit par Mike Stock, Matt Aitken & Pete Waterman | |||
| 2. | 09/1988 | 65 | UK 2 | MP3 | écrit par Mike Stock, Matt Aitken & Pete Waterman | |||
| 3. | 12/1988 | 122 | US 3 • US AC 39 • US dance 12 • UK 2 | MP3 | produced by Stock, Aitken & Waterman [Geffen 7-27752] écrit par Gerry Goffin & Carole King | |||
| 4. | 05/1989 | 53 | UK 2 | MP3 | écrit par Mike Stock, Matt Aitken & Pete Waterman | |||
| 2. | 1989-1990 | Enjoy Yourself | 101 | MP3 | ||||
| 1. | 08/1989 | 61 | UK ✫1 | MP3 | écrit par Mike Stock, Matt Aitken & Pete Waterman | |||
| 2. | 11/1989 | 22 | UK 2 | MP3 | [Geffen 22794] écrit par Mike Stock, Matt Aitken & Pete Waterman | |||
| 3. | 03/1990 | 18 | UK 4 | MP3 | écrit par Mike Stock, Matt Aitken & Pete Waterman | |||
| 3. | 1990-1991 | Rhythm of Love | 86 | MP3 | ||||
| 1. | 06/1990 | 53 | UK 2 | MP3 | écrit par Mike Stock, Matt Aitken & Pete Waterman | |||
| 2. | 12/1990 | 32 | UK 4 | MP3 | écrit par Mike Stock, Matt Aitken & Pete Waterman | |||
| 3. | 05/1991 | 1 | UK 6 | MP3 | écrit par Mike Stock, Matt Aitken & Pete Waterman | |||
| 4. | 1995 | Kylie Minogue | 64 | MP3 | ||||
| 1. | 01/1995 | 64 | US dance 39 • UK 2 | MP3 | écrit par Steve Anderson & Dave Seaman | |||
| 5. | 2000-2001 | Light Years | 25 | MP3 | ||||
| 1. | 08/2000 | 22 | UK ✫1 | MP3 | écrit par Ira Shickman, Osborne Bingham, Kara DioGuardi & Paula Abdul | |||
| 2. | 01/2001 | 3 | UK 2 | MP3 | écrit par Steve Torch, Mark Taylor, Brian Rawling & Graham Stack | |||
| 6. | 2001-2003 | Fever | 294 | MP3 | ||||
| 1. | 09/2001 | 233 | US 7 • US dance ✫1 • UK ✫1 | MP3 | [Capitol 77685] écrit par Cathy Dennis & Rob Davis | |||
| 2. | 02/2002 | 28 | UK 3 | MP3 | écrit par Kylie Minogue | |||
| 3. | 06/2002 | 28 | US 23 • US dance ✫1 • UK 2 | MP3 | charted as Love At First Sight / Can't Get Blue Monday Out of My Head in UK charts [Capitol 77724] écrit par Kylie Minogue | |||
| 4. | 11/2002 | 1 | US 91 • US dance 20 • UK 8 | MP3 | [Capitol 77829] écrit par Cathy Dennis & Rob Davis | |||
| 5. | 03/2003 | 3 | MP3 | R [Capitol 77829] écrit par Cathy Dennis & Rob Davis | ||||
| 7. | 2003-2004 | Body Language | 37 | MP3 | ||||
| 1. | 11/2003 | 15 | US 91 • US dance ✫1 • UK ✫1 | MP3 | [Capitol 53362] écrit par Kylie Minogue | |||
| 2. | 02/2004 | 19 | US dance 24 • UK 5 | MP3 | écrit par Johnny Douglas & Karen Poole | |||
| 3. | 06/2004 | 3 | UK 6 | MP3 | écrit par Johnny Douglas & Karen Poole | |||
| 8. | 2004-2005 | Ultimate Kylie | 14 | MP3 | ||||
| 1. | 12/2004 | 1 | US dance 3 • UK 2 | MP3 | écrit par Kylie Minogue | |||
| 2. | 04/2005 | 14 | MP3 | R écrit par Kylie Minogue | ||||
| 9. | 2007-2008 | X | 142 | MP3 | ||||
| 1. | 11/2007 | 56 | UK 4 | MP3 | écrit par Jim Eliot & Mima Stilwell | |||
| 2. | 03/2008 | 56 | UK 28 | MP3 | écrit par Kylie Minogue | |||
| 3. | 06/2008 | 30 | UK 5 | MP3 | écrit par Kylie Minogue | |||
| 10. | 2010 | Aphrodite | 139 | MP3 | ||||
| 1. | 07/2010 | 116 | US dance ✫1 • UK 3 | MP3 | écrit par Jim Eliot & Mima Stilwell | |||
| 2. | 10/2010 | 22 | US dance ✫1 • UK 12 | MP3 | écrit par Lucas Secon, Damon Sharpe, Peter Wallevik, Daniel Davidsen & Mich Hansen | |||
| 3. | 12/2010 | 2 | US dance ✫1 • UK 32 | MP3 | écrit par Nerina Pallot & Andy Chatterley | |||
| 11. | 2012-2013 | The Best of Kylie Minogue | 1 | MP3 | ||||
| 1. | 06/2012 | 1 | MP3 | R écrit par Cathy Dennis & Rob Davis | ||||
| 2. | 11/2012 | 1 | MP3 | R écrit par Cathy Dennis & Rob Davis | ||||
| 3. | 07/2013 | 1 | MP3 | R écrit par Cathy Dennis & Rob Davis | ||||
| 12. | 2014 | Kiss Me Once | 2 | MP3 | ||||
| 1. | 02/2014 | 2 | US dance ✫1 • UK 12 | MP3 | écrit par Kelly Sheehan, Mike Del Rio & Jacob Kasher | |||
| 13. | 2016 | Saturday Night Fever: Music Inspired by the New Musical | 1 | MP3 | ||||
| 1. | 12/2016 | 1 | MP3 | écrit par Barry Gibb, Robin Gibb & Maurice Gibb | ||||
| 14. | 2018 | Golden | 4 | MP3 | ||||
| 1. | 01/2018 | 4 | US dance ✫1 • UK 38 | MP3 | écrit par Kylie Minogue | |||
| 2. | 03/2018 | 1 | UK 78 | MP3 | écrit par Kylie Minogue | |||
| 3. | 04/2018 | 1 | MP3 | écrit par Kylie Minogue | ||||
Band Aid II • Helping Haiti • Kylie and Jason • Kylie Minogue & Dua Lipa • Kylie Minogue & Keith Washington • Kylie Minogue + Garibay • Kylie Minogue, Bebe Rexha & Tove Lo • Nick Cave and the Bad Seeds & Kylie Minogue • Robbie Williams & Kylie Minogue
has sibling Dannii Minogue • is/was involved with Jason Donovan • is/was involved with Michael Hutchence
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 15/06/26 10h57:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |