| Couv. | | Date
 | Titre  Album | Points
 | US peak | UK peak | US R&B peak | Commentaire |
|---|
| 1. | 07/1999 | | 61
 | 64 US | 20 UK | 16 R&B | [artist #1 hit] featuring Big Boi of Outkast & Nicole Wray écrit par Missy Elliott , Timbaland & Big Boi (as A. Patton) |
| 2. | 02/2000 | | 3
 | 5 US | 18 UK | ✫1 R&B | featuring Nas, Eve & Q-Tip Q-Tip appears on the radio version of the Hot Boyz remix, but not the video version écrit par Missy Elliott , Timbaland, Nas, Eve (as Eve Jeffers) & Q-Tip (as Kamaal Fareed) |
 | 3. | 06/2001 | | 20
 | 7 US | 4 UK | 3 R&B | [artist #3 hit] écrit par Missy Elliott & Timbaland |
 | 4. | 10/2001 | | 32
 | 15 US | 10 UK | 8 R&B | [artist #2 hit] featuring Ludacris and Trina remix featuring Jay-Z écrit par Ludacris (as Christopher Bridges), Missy Elliott & Timbaland (as Tim Mosley) |
 | 5. | 03/2002 | | 19
 | | 5 UK | | [artist #4 hit] featuring Eve remix by Basement Jaxx écrit par Missy Elliott & Timbaland |
| 6. | 12/2002 | | 9
 | 2 US | 6 UK | ✫1 R&B | [artist #5 hit]
[MTV Video Music Award for Video of the Year 2003] écrit par Missy Elliott & Timbaland (as Tim Mosley) |
| 7. | 06/2004 | | 1
 | | | | [R] écrit par Missy Elliott , Timbaland, Nas, Eve (as Eve Jeffers) & Q-Tip (as Kamaal Fareed) |
| Top 100 hits | 5 | 6 | 5 | |
| Top 40 hits | 4 | 6 | 5 | |
| Top 10 hits | 3 | 4 | 4 | |
| ✫ #1 hits | | | 2 | |
| US | UK | R&B | |