| | | Date  | Titre  | Points  | Charts Peaks | Liens | Commentaire | |
|---|
|
|
| 1. | 1980 | Off the Wall | 29 | | MP3  | | 
|
| 1. | 01/1980 | Don't Stop 'Til You Get Enough | 29
 | US ✫1 • UK 3 • US dance 2 • US R&B ✫1 | MP3 
vidéo | charted as Don't Stop 'Til You Get Enough/Rock With You in US dance charts [Epic 50742] written by Michael Jackson  |
|
|
| 2. | 1983 | Thriller | 657 | | MP3  | | 
|
| 1. | 02/1983 | Billie Jean | 657
 | US ✫1 • UK ✫1 • US AC 9 • US R&B ✫1 | MP3 
vidéo | [artist #1 hit]
[Rolling Stone 500 Greatest Songs #58]
[Epic 03509] written by Michael Jackson  |
|
|
| 3. | 1987-1989 | Bad | 438 | | MP3  | | 
|
| 1. | 08/1987 | I Just Can't Stop Loving You | 41
 | US ✫1 • UK ✫1 • US AC ✫1 • US R&B ✫1 | MP3 
vidéo | with Siedah Garrett [Epic 07253] written by Michael Jackson  |
| 2. | 10/1987 | Bad | 98
 | US ✫1 • UK 3 • US AC 33 • US dance ✫1 • US R&B ✫1 | MP3 
vidéo | [Epic 07418] written by Michael Jackson  |
| 3. | 12/1987 | The Way You Make Me Feel | 20
 | US ✫1 • UK 3 • US AC 9 • US dance ✫1 • US R&B ✫1 | MP3 
vidéo | [Epic 07645] written by Michael Jackson  |
| 4. | 06/1988 | Dirty Diana | 85
 | US ✫1 • UK 4 • US R&B 5 | MP3 
vidéo | [Epic 07739] written by Michael Jackson  |
| 5. | 10/1988 | Another Part of Me | 12
 | US 11 • UK 15 • US AC 44 • US dance 18 • US R&B ✫1 | MP3 
vidéo | [Epic 07962] written by Michael Jackson  |
| 6. | 12/1988 | Smooth Criminal | 98
 | US 7 • UK 8 • US dance 10 • US R&B 2 | MP3 
vidéo | [Epic 08044] written by Michael Jackson  |
| 7. | 04/1989 | Leave Me Alone | 39
 | UK 2 | MP3 
vidéo | written by Michael Jackson  |
| 8. | 07/1989 | Liberian Girl | 44
 | UK 13 | MP3 
vidéo | written by Michael Jackson  |
|
|
| 4. | 1991-1993 | Dangerous | 839 | | MP3  | | 
|
| 1. | 11/1991 | Black or White | 211
 | US ✫1 • UK ✫1 • US AC 23 • US dance 2 • US R&B 3 | MP3 
vidéo | [artist #3 hit] [Epic 74100] written by Michael Jackson  |
| 2. | 02/1992 | Remember the Time | 101
 | US AC 15 | MP3 
vidéo | [Columbia 74200 (Epic)] written by Michael Jackson , Bernard Belle & Teddy Riley |
| 3. | 05/1992 | In the Closet | 64
 | US 6 • UK 8 • US dance ✫1 • US R&B ✫1 | MP3 
vidéo | [Epic 74266] written by Michael Jackson & Teddy Riley |
| 4. | 08/1992 | Who Is It | 82
 | US 14 • UK 10 • US dance ✫1 • US R&B 6 | MP3 
vidéo | [Epic 74406] written by Michael Jackson  |
| 5. | 10/1992 | Jam | 62
 | US 26 • UK 13 • US dance 4 • US R&B 3 | MP3 
vidéo | [Epic 74333] written by Michael Jackson , René Moore, Bruce Swedien & Teddy Riley |
| 6. | 11/1992 | Heal the World | 214
 | US 27 • UK 2 • US AC 9 • US R&B 62 | MP3 
vidéo | [artist #2 hit] [Epic 74790] written by Michael Jackson  |
| 7. | 03/1993 | Give in to Me | 77
 | UK 2 | MP3 
vidéo | written by Michael Jackson & Bill Bottrell |
| 8. | 07/1993 | Will You Be There | 15
 | US 7 • UK 9 • US AC 5 • US R&B 53 | MP3 
vidéo | from the movie Free Willy [Epic 77060] written by Michael Jackson  |
| 9. | 12/1993 | Gone Too Soon | 11
 | UK 33 | MP3 
vidéo | written by Larry Grossman & Buz Kohan |
|
|
| 5. | 1995-1996 | HIStory: Past, Present and Future, Book I | 522 | | MP3  | | 
|
| 1. | 08/1995 | You Are Not Alone | 187
 | US ✫1 • UK ✫1 • US AC 7 • US dance 3 • US R&B ✫1 | MP3 
vidéo | [artist #4 hit] co-produced by R. Kelly; first song ever in hot 100 history to debut at #1 [Epic 78002] written by R. Kelly |
| 2. | 11/1995 | Earth Song | 166
 | UK ✫1 • US dance 32 | MP3 
vidéo | [artist #5 hit] written by Michael Jackson  |
| 3. | 03/1996 | They Don't Care About Us | 146
 | US 30 • UK 4 • US dance 27 • US R&B 10 | MP3 
vidéo | [Epic 78264] written by Michael Jackson  |
| 4. | 09/1996 | Stranger in Moscow | 23
 | US 91 • UK 4 • US R&B 50 | MP3 
vidéo | [Epic 78012] written by Michael Jackson  |
|
|
| 6. | 1997 | Blood on the Dance Floor | 54 | | MP3  | | 
|
| 1. | 04/1997 | Blood on the Dance Floor | 33
 | US 42 • UK ✫1 • US dance 10 • US R&B 19 | MP3 
vidéo | [Epic 78007] written by Michael Jackson & Teddy Riley |
| 2. | 07/1997 | HIStory / Ghosts | 21
 | UK 5 • US R&B 19 | MP3 
vidéo | written by Michael Jackson , Teddy Riley, Jimmy Jam (as James Harris III) & Terry Lewis |
|
|
| 7. | 2001 | Invincible | 143 | | MP3  | | 
|
| 1. | 10/2001 | You Rock My World | 127
 | US 10 • UK 2 • US R&B 13 | MP3 
vidéo | [Epic 79656] written by LaShawn Daniels, Michael Jackson , Rodney Jerkins, Fred Jerkins III & Nora Payne |
| 2. | 12/2001 | Cry | 16
 | UK 25 | MP3 
vidéo | written by R. Kelly |
|
|
| 8. | 2003 | Number Ones | 8 | | MP3  | | 
|
| 1. | 11/2003 | One More Chance | 8
 | US 83 • UK 5 • US dance 13 • US R&B 40 | MP3 
vidéo | [Epic 76802] written by R. Kelly |
|
|
| 9. | 2006 | Visionary: The Video Singles | 38 | | MP3  | |  |
| 1. | 03/2006 | Bad | 3
 | UK 16 | MP3 
vidéo | [R] written by Michael Jackson  |
| 2. | 03/2006 | Beat It | 3
 | UK 15 | MP3 
vidéo | [R] written by Michael Jackson  |
| 3. | 03/2006 | Billie Jean | 4
 | UK 11 | MP3 
vidéo | [R] written by Michael Jackson  |
| 4. | 03/2006 | Don't Stop 'Til You Get Enough | 2
 | UK 17 | MP3 
vidéo | [R] written by Michael Jackson  |
| 5. | 03/2006 | Rock with You | 2
 | UK 15 | MP3 
vidéo | [R] written by Rod Temperton |
| 6. | 03/2006 | Thriller | 5
 | | MP3 
vidéo | [R] written by Rod Temperton |
| 7. | 04/2006 | The Way You Make Me Feel | 2
 | UK 17 | MP3 
vidéo | [R] written by Michael Jackson  |
| 8. | 04/2006 | Dirty Diana | 2
 | UK 17 | MP3 
vidéo | [R] written by Michael Jackson  |
| 9. | 04/2006 | Smooth Criminal | 2
 | UK 19 | MP3 
vidéo | [R] written by Michael Jackson  |
| 10. | 04/2006 | Leave Me Alone | 2
 | UK 15 | MP3 
vidéo | [R] written by Michael Jackson  |
| 11. | 04/2006 | Black or White | 2
 | UK 18 | MP3 
vidéo | [R] written by Michael Jackson  |
| 12. | 05/2006 | Remember the Time | 2
 | UK 22 | MP3 
vidéo | [R] written by Michael Jackson , Bernard Belle & Teddy Riley |
| 13. | 05/2006 | In the Closet | 2
 | UK 20 | MP3 
vidéo | [R] written by Michael Jackson & Teddy Riley |
| 14. | 05/2006 | Jam | 2
 | UK 22 | MP3 
vidéo | [R] written by Michael Jackson , Bruce Swedien, René Moore & Teddy Riley |
| 15. | 05/2006 | Heal the World | 2
 | UK 27 | MP3 
vidéo | [R] written by Michael Jackson  |
| 16. | 06/2006 | You Are Not Alone | 1
 | UK 30 | MP3 
vidéo | [R] written by R. Kelly |
| 17. | 06/2006 | They Don't Care About Us | 2
 | UK 26 | MP3 
vidéo | [R] written by Michael Jackson  |
|
|
| 10. | 2008 | Thriller 25 | 60 | | MP3  | | 
|
| 1. | 02/2008 | The Girl Is Mine 2008 | 13
 | UK 32 | MP3 
vidéo | with will.i.am [R] written by Michael Jackson , will.i.am (as William Adams) & Keith Harris |
| 2. | 03/2008 | Wanna Be Startin' Somethin' 2008 | 47
 | US 81 • UK 69 • US dance 2 | MP3 
vidéo | with Akon [R] [Legacy Digital] written by Michael Jackson , Akon & Giorgio Tuinfort |
|
|
| 11. | 2009 | The Collection | 1 | | MP3  | |  |
| 1. | 06/2009 | Rock with You | 1
 | UK 54 | MP3 
vidéo | [R] written by Rod Temperton |