| Couv. | | Date
 | Titre  Album | Points
 | UK peak | Commentaire |
|---|
| 1. | 09/2001 | | 32
 | ✫1 UK | [artist #2 hit] écrit par Bill Padley, Stuart Kershaw, Andy McCluskey & Jem Godfrey (as Jeremy Godfrey) |
| 2. | 01/2002 | | 139
 | ✫1 UK | [artist #1 hit] écrit par Susanna Hoffs, Tom Kelly & Billy Steinberg |
| 3. | 06/2002 | | 2
 | | NZ, Aus & continental Europe only écrit par P. Gendler, C. Hector, Steve Mac & A. Tennant |
| 4. | 11/2002 | | 17
 | 3 UK | [artist #3 hit] écrit par Mikkel Storleer Eriksen, Hallgeir Rustan & Tor Erik Hermansen |
| 5. | 03/2003 | | 14
 | ✫1 UK | [artist #4 hit] écrit par Howard Barrett, Tyrone Evans, John Holt, Padley & Godfrey |
 | 6. | 06/2003 | | 2
 | | écrit par Jeff Lynne |
| 7. | 04/2004 | | 10
 | 8 UK | [artist #5 hit] featuring Kool & The Gang écrit par George Brown & Kool & the Gang |
| Top 100 hits | 5 | |
| Top 40 hits | 5 | |
| Top 10 hits | 5 | |
| ✫ #1 hits | 3 | |
| UK | |