| Couv. | | Date  | Titre • Artiste  Album | Points  | Charts Peaks | Commentaire |
|---|
 | 1. | 03/2010 | | 461
 | UK 25 | written by Stromae |
 | 2. | 02/2010 | | 421
 | US 5 UK 3 US R&B 96 | featuring Ludacris written by Justin Bieber, Tricky Stewart (as Christopher Stewart), The-Dream (as Terius Nash), Ludacris (as Christopher Bridges) & Christina Milian |
 | 3. | 01/2010 | | 353
 | | written by Lionel Florence |
 | 4. | 01/2010 | | 333
 | US ✫1 UK 4 | written by Kesha (as Kesha Sebert), Dr. Luke (as Lukasz Gottwald) & Benny Blanco (as Benjamin Levin) |
| 5. | 03/2010 | | 331
 | | written by Cœur de pirate (as Béatrice Martin) |
| 6. | 01/2010 | | 306
 | US 2 UK ✫1 US dance ✫1 | written by Lady Gaga & RedOne |
 | 7. | 02/2010 | | 230
 | UK 141 | featuring Kid Cudi written by Kid Cudi (as Scott Mescudi), David Guetta & Frédéric Riesterer |
| 8. | 03/2010 | | 225
 | UK 6 | written by Sebastian Barac, Radu Bolfea & Marcel Botezan |
| 9. | 04/2010 | | 215
 | | |
 | 10. | 05/2010 | | 203
 | US ✫1 UK ✫1 | written by Taio Cruz & Fraser T. Smith |
 | 11. | 04/2010 | | 194
 | US 3 UK ✫1 | featuring Beyonce written by Lady Gaga, Rodney Jerkins, LaShawn Daniels, Lazonate Franklin & Beyoncé |
| 12. | 02/2010 | | 167
 | | |
| 13. | 01/2010 | | 160
 | US 26 UK 11 | [Island Digital] written by Tricky Stewart (as Christopher Stewart), The-Dream (as Terius Nash), James Bunton, Corron Cole & Thabiso Nkhereanye |
| 14. | 05/2010 | | 158
 | UK 81 | |
| 15. | 01/2010 | | 155
 | US 2 UK 11 | [Hollywood Digital] written by Dr. Luke, Claude Kelly & Jessie J (as Jessica Cornish) |
| 16. | 05/2010 | | 149
 | UK 3 | featuring Katy Perry written by J. Beanz, Timbaland (as Tim Mosley) & Busbee (as Michael Busbee) |
| 17. | 05/2010 | | 148
 | | featuring Big Ali |
| 18. | 05/2010 | | 146
 | | featuring Doudou |
| 19. | 03/2010 | | 144
 | | |
| 20. | 01/2010 | | 144
 | | |
| 21. | 04/2010 | | 140
 | US 9 UK 11 US dance 5 | written by will.i.am (as William Adams), Apl.de.ap (as Allan Pineda), Taboo (as Jaime Gomez), Fergie (as Stacy Ferguson), David Guetta, Mark Knight, Adam Walder, Jean Baptiste, Jamie Munson & Robert Ginyard |
| 22. | 01/2010 | | 133
 | | |
| 23. | 02/2010 | | 132
 | | |
| 24. | 01/2010 | | 131
 | | |
| 25. | 01/2010 | | 125
 | | written by Dove Attia, Elio, Vincent Baguian, Patrice Guirao & Remy Lacroix |
| 26. | 03/2010 | | 115
 | | |
| 27. | 05/2010 | | 115
 | | |
| 28. | 03/2010 | | 114
 | US ✫1 UK 2 | written by Mikkel Storleer Eriksen, Tor Erik Hermansen, Ester Dean, Makeba Riddick, Rob Swire & Rihanna (as Robyn Fenty) |
 | 29. | 04/2010 | | 110
 | US 24 UK ✫1 | [Beluga Heights Digital] written by Iyaz (as Keidran Jones), Timothy Thomas, Theron Thomas, Jason Derülo (as Jason Desrouleaux), Sean Kingston (as Kisean Anderson) & J. R. Rotem |
| 30. | 01/2010 | | 108
 | | |
 | 31. | 01/2010 | | 99
 | UK 6 | featuring Nelly Furtado & SoShy |
 | 32. | 02/2010 | | 95
 | US ✫1 UK 3 | featuring Lil Wayne [Cash Money Digital] written by K. Jhooti, D. Carter, J-Remy, Bobby Bass, Jared Cotter & J Perkins |
 | 33. | 03/2010 | | 93
 | US ✫1 UK ✫1 US AC 26 | [Universal Republic Digital] written by Adam Young |
 | 34. | 04/2010 | | 90
 | UK ✫1 | written by Andre Merritt, Wayne Wilkins & Steve Kipner |
| 35. | 02/2010 | | 90
 | | written by Helmut Fritz (as Éric Greff) & Laurent Konrad |
| 36. | 01/2010 | | 89
 | | written by Emmanuel Moire & Yann Guillon |
| 37. | 02/2010 | | 84
 | | written by John Phillips |
| 38. | 01/2010 | | 84
 | | written by DJ Manian (as Manuel Reuter), Yanou (as Yann Peifer) & Andres Ballinas |
| 39. | 05/2010 | | 79
 | | |
| 40. | 04/2010 | | 74
 | | written by Patricia Clerget, Alain Maratrat & Frédéric Taïeb |
| 41. | 03/2010 | | 73
 | | |
| 42. | 03/2010 | | 71
 | | featuring Marc Antoine |
| 43. | 01/2010 | | 71
 | | |
| 44. | 04/2010 | | 70
 | | featuring Sophie Ellis-Bextor written by Sophie Ellis-Bextor, Junior Caldera, Roselyn Della Sabina & Julien Carret |
| 45. | 05/2010 | | 69
 | | |
| 46. | 01/2010 | | 69
 | UK 189 | written by Pete Yorn |
 | 47. | 05/2010 | | 69
 | US 67 UK 34 US dance 11 | written by V.V. Brown (as Geeki), Tommy Tysper & Mack (Marcus Sepehrmanesh) |
| 48. | 04/2010 | | 67
 | | |
| 49. | 04/2010 | | 65
 | | |
| 50. | 02/2010 | | 64
 | | |
| 51. | 05/2010 | | 63
 | | |
| 52. | 05/2010 | | 59
 | | |
| 53. | 01/2010 | | 59
 | | written by Dave Roth, Patrick Benzner, David Jost, Guy Chambers, Bill Kaulitz & Tom Kaulitz |
| 54. | 03/2010 | | 55
 | | |
 | 55. | 06/2010 | | 53
 | US 99 UK 2 | [A&M/Octone Digital] written by Keinan Abdi Warsame, Bruno Mars (as Peter Hernandez), Philip Lawrence & Jean Daval |
| 56. | 03/2010 | | 52
 | | |
| 57. | 06/2010 | | 51
 | | written by Gaëtan Roussel & Joseph Dahan |
 | 58. | 06/2010 | | 50
 | UK 14 | written by Sebastian Barac, Radu Bolfea & Marcel Botezan |
| 59. | 03/2010 | | 49
 | | |
| 60. | 01/2010 | | 49
 | | |
| 61. | 05/2010 | | 48
 | US 10 UK 13 | featuring Sean Paul & Lil Jon written by Jay Sean, Sean Paul, J-Remy, Bobby Bass, Jared Cotter, Frankie Storm & J Perkins |
| 62. | 05/2010 | | 46
 | | |
| 63. | 01/2010 | | 45
 | | |
| 64. | 06/2010 | | 44
 | US 5 UK 75 US AC 15 US dance ✫1 | written by Lady Gaga & RedOne |
| 65. | 06/2010 | | 38
 | UK 6 | written by Example & Alex Smith |
| 66. | 01/2010 | | 38
 | | |
| 67. | 06/2010 | | 36
 | | |
| 68. | 05/2010 | | 35
 | | |
| 69. | 06/2010 | | 35
 | | |
| 70. | 01/2010 | | 35
 | | written by Sean Paul (as Sean Paul Henriques) & Stephen "Di Genius" McGregor |
| 71. | 03/2010 | | 35
 | | |
| 72. | 02/2010 | | 32
 | | |
| 73. | 03/2010 | | 31
 | | |
| 74. | 04/2010 | | 30
 | UK 200 | written by Mick Jagger & Keith Richards |
 | 75. | 01/2010 | | 30
 | | written by Billie Joe Armstrong, Mike Dirnt (as Mike Pritchard) & Tré Cool (as Frank Wright) |
| 76. | 03/2010 | | 28
 | | |
| 77. | 05/2010 | | 27
 | | |
| 78. | 07/2010 | | 27
 | | |
| 79. | 06/2010 | | 26
 | | |
 | 80. | 06/2010 | | 26
 | US 53 UK 26 | written by Ryan Tedder |
| 81. | 01/2010 | | 20
 | | |
| 82. | 04/2010 | | 18
 | | |
| 83. | 05/2010 | | 17
 | | |
| 84. | 05/2010 | | 17
 | | |
| 85. | 04/2010 | | 15
 | | [R] written by Frédéric Chateau (as Asdorve) & Frédéric Lebovici |
| 86. | 05/2010 | | 14
 | | |
| 87. | 01/2010 | | 14
 | | |
| 88. | 05/2010 | | 14
 | | |
| 89. | 02/2010 | | 13
 | | featuring Akhenaton & Ben l'Oncle Soul |
| 90. | 06/2010 | | 12
 | | |
| 91. | 07/2010 | | 12
 | US ✫1 UK ✫1 US AC 11 US dance 7 | featuring Snoop Dogg written by Katy Perry, Bonnie McKee, Snoop Dogg (as Calvin Broadus), Max Martin & Dr. Luke (as Lukasz Gottwald) |
 | 92. | 05/2010 | | 11
 | UK 179 | written by James Murphy |
| 93. | 03/2010 | | 10
 | UK 90 | written by Alex Turner, Jamie Cook, Nick O'Malley & Matt Helders |
| 94. | 06/2010 | | 10
 | | |
| 95. | 02/2010 | | 10
 | | written by Michel Colombier & Serge Gainsbourg |
| 96. | 07/2010 | | 9
 | | |
| 97. | 01/2010 | | 8
 | | [R] written by David Guetta, Joachim Garraud, Karen Poole & Tocadisco |
| 98. | 03/2010 | | 7
 | | [R] |
| 99. | 04/2010 | | 6
 | | [R] |
| 100. | 05/2010 | | 6
 | | |