| Couv. | | Date  | Titre • Artiste  Album | Points  | Charts Peaks | Commentaire |
|---|
 | 1. | 03/2003 | | 343
 | UK 36 | written by DJ Bobo (as René Baumann), Axel Breitung, Ray Gilbert & Louis Oliveira |
| 2. | 06/2003 | | 256
 | | |
 | 3. | 01/2003 | | 239
 | | written by Rick Allison |
| 4. | 05/2003 | | 238
 | | written by Johnny Williams, Pierre Billon & Lorie |
 | 5. | 12/2003 | | 237
 | | written by Jim Steinman & Emmanuel Pribys |
 | 6. | 06/2003 | | 225
 | | featuring Jacob Desvarieux & Passi |
| 7. | 09/2003 | | 223
 | | written by traditional |
| 8. | 05/2003 | | 220
 | | |
| 9. | 09/2003 | | 219
 | | written by Dom Bamboo, Tizy Bone, DJ Dem's & Silky Shai |
 | 10. | 01/2003 | | 218
 | | written by M. Mussard, Michaël Youn & PDS |
| 11. | 05/2003 | | 200
 | | |
 | 12. | 03/2003 | | 193
 | | written by Lionel Florence, Pascal Obispo & Florent Pagny |
 | 13. | 03/2003 | | 186
 | UK 2 | as Benny Benassi Presents the Biz written by Alle Benassi (as Alessandro Benassi) |
| 14. | 07/2003 | | 186
 | | |
| 15. | 11/2003 | | 186
 | | |
 | 16. | 01/2003 | | 180
 | US ✫1 UK ✫1 US R&B 4 US alt. 14 | [Academy Award for Best Original Song 2002]
[Grammy Award for Best Rap Song 2004]
[Rolling Stone 500 Greatest Songs #166] [Shady 497815] written by Eminem (as Marshall Mathers), Jeff Bass & Luis Resto |
 | 17. | 06/2003 | | 163
 | US 5 UK ✫1 US alt. ✫1 | featuring Paul McCoy [Wind-up album cut] written by Amy Lee, Ben Moody & David Hodges |
 | 18. | 08/2003 | | 160
 | | written by Vic Krishna |
| 19. | 12/2003 | | 151
 | | |
| 20. | 04/2003 | | 142
 | | written by Thomas Pieds & Eddy Gronfier |
| 21. | 04/2003 | | 137
 | UK 10 | featuring Brian Gold & Tony Gold |
| 22. | 12/2003 | | 136
 | | written by Johnny Williams & Pierre Billon |
| 23. | 07/2003 | | 134
 | | written by Michel Jonasz & Millmer Peter |
| 24. | 06/2003 | | 132
 | | written by Pascal Obispo & Lionel Florence |
| 25. | 12/2003 | | 132
 | UK 3 | written by Lauri Ylönen, Pauli Rantasalmi, Eero Heinonen & Aki Hakala |
| 26. | 08/2003 | | 122
 | | |
| 27. | 06/2003 | | 117
 | US ✫1 UK 4 US R&B ✫1 | [VP / Atlantic 88020] written by Sean Paul (as Sean Paul Henriques) & Steven "Lenky" Marsden |
| 28. | 04/2003 | | 117
 | | |
| 29. | 05/2003 | | 114
 | | |
 | 30. | 02/2003 | | 113
 | UK ✫1 | featuring Elton John written by Elton John & Bernie Taupin |
| 31. | 12/2003 | | 111
 | | |
 | 32. | 11/2003 | | 111
 | US 79 UK 68 US AC 3 US dance ✫1 | written by Mark Batson & Seal (as Seal Henry Samuel) |
 | 33. | 03/2003 | | 111
 | | written by Francis Maggiulli & Lionel Florence |
| 34. | 09/2003 | | 110
 | | |
| 35. | 04/2003 | | 110
 | | written by Benoît Poher, Florian Dubos, Fabien Dubos & Nicolas Chassagne |
 | 36. | 03/2003 | | 108
 | | written by Laurent Boutonnat & Mylène Farmer |
| 37. | 09/2003 | | 107
 | US 18 UK 2 US AC 2 | [BRIT Awards Best British Single 2004] written by Dido (as Dido Armstrong), Rollo Armstrong & Rick Nowels |
| 38. | 04/2003 | | 105
 | | written by Romano Musumarra, Roberto Zanelli & Luc Plamondon |
| 39. | 11/2003 | | 101
 | | |
| 40. | 10/2003 | | 99
 | | |
| 41. | 05/2003 | | 98
 | | |
| 42. | 01/2003 | | 98
 | | featuring Magic System & Sweety written by Peggy Nasso, Salif Traore & Leslie (as Leslie Bourgouin) |
| 43. | 06/2003 | | 97
 | | written by Jean-François Berger & Marc Lavoine |
| 44. | 05/2003 | | 97
 | | |
| 45. | 05/2003 | | 94
 | | |
| 46. | 02/2003 | | 93
 | US 76 UK 28 US AC ✫1 | [album cut] written by Billy Nicholls |
| 47. | 10/2003 | | 91
 | | |
| 48. | 09/2003 | | 88
 | | |
| 49. | 04/2003 | | 88
 | | written by Philippe Osman & Bertrand Châtenet |
| 50. | 08/2003 | | 84
 | | written by Lionel Richie |
| 51. | 04/2003 | | 83
 | | written by Pierre Lorain & So |
| 52. | 04/2003 | | 82
 | UK 55 US alt. 27 | theme song for the television show Smallville written by Cinjin Tate, Shelby Tate, Jeff Cain, Cedric LeMoyne & Greg Slay |
| 53. | 04/2003 | | 79
 | US 3 UK 2 US dance 2 US R&B 11 | written by Justin Timberlake, Timbaland (as Tim Mosley) & Storch |
| 54. | 11/2003 | | 79
 | | |
 | 55. | 03/2003 | | 75
 | US ✫1 UK 11 US R&B 2 | featuring P. Diddy written by R. Kelly & Smitty (as Varick Smith) |
| 56. | 12/2003 | | 75
 | | |
| 57. | 11/2003 | | 75
 | | |
| 58. | 11/2003 | | 73
 | | featuring Sandy written by Alle Benassi (as Alessandro Benassi), Benny Benassi (as Marco Benassi) & Dhany (as Daniela Galli) |
| 59. | 10/2003 | | 73
 | | [only relased in Canada and selected European countries] written by Jacques Veneruso |
| 60. | 12/2003 | | 72
 | | |
| 61. | 08/2003 | | 72
 | | written by Christophe & Jean-Michel Jarre |
 | 62. | 07/2003 | | 69
 | US 8 UK ✫1 US R&B 82 | featuring Justin Timberlake [A&M 000714] written by will.i.am (as William Adams), Justin Timberlake, Taboo (as Jaime Gomez), Apl.de.ap (as Allan Pineda), Printz Board, Mike Fratantuno, George Pajon Jr. & J. Curtis |
 | 63. | 03/2003 | | 66
 | | written by Mickaël Furnon, Aurélien Joanin & Najah El Mahmoud |
| 64. | 02/2003 | | 65
 | | |
| 65. | 04/2003 | | 64
 | US ✫1 UK 3 US R&B ✫1 | [Shady 497856] written by Mike Elizondo, 50 Cent (as Curtis Jackson) & Dr. Dre (as Andre Young) |
| 66. | 08/2003 | | 63
 | | [R] |
| 67. | 10/2003 | | 63
 | US ✫1 UK 2 US dance 2 US R&B ✫1 | featuring Sean Paul [Columbia 76867] written by Beyoncé (as Beyoncé Knowles), Scott Storch, Sean Paul (as Sean Paul Henriques), Robert Waller & Jay-Z (as Shawn Carter) |
 | 68. | 12/2003 | | 62
 | US 42 UK 9 | [Buena Vista 161014] written by Lauren Christy, Scott Spock, Graham Edwards & Charlie Midnight |
| 69. | 10/2003 | | 61
 | | written by Pascal Obispo, Lionel Florence & Julie d'Aimé |
| 70. | 03/2003 | | 59
 | US 8 UK 41 US R&B 25 | featuring Brian & Brandon Casey [Jive 40041] written by Bryan-Michael Cox & Brian Casey |
 | 71. | 04/2003 | | 59
 | UK ✫1 | [UK Record of the Year 2002] written by Hy Zaret & Alex North |
| 72. | 03/2003 | | 58
 | | written by Pierre Grosz |
| 73. | 06/2003 | | 57
 | UK 2 | featuring Sting written by Craig David, Sting & Dominic Miller |
| 74. | 04/2003 | | 57
 | | |
| 75. | 01/2003 | | 56
 | | |
| 76. | 05/2003 | | 55
 | | |
| 77. | 06/2003 | | 54
 | US ✫1 UK ✫1 US dance ✫1 US R&B ✫1 | featuring Jay-Z [Columbia 79949] written by Beyoncé (as Beyoncé Knowles), Rich Harrison, Jay-Z (as Shawn Carter) & Eugene Record |
| 78. | 11/2003 | | 54
 | | written by Phil Collins |
| 79. | 11/2003 | | 54
 | UK ✫1 US R&B 92 | featuring The Crooklyn Clan [AV8 86] |
| 80. | 11/2003 | | 53
 | | written by Elton John & Bernie Taupin |
| 81. | 01/2003 | | 52
 | | written by Nicola Sirkis & Olivier Gérard |
| 82. | 09/2003 | | 52
 | US 3 UK 2 US R&B 9 | written by Lumidee (as Lumidee Cedeño), Edwin Perez, Steven "Lenky" Marsden, Busta Rhymes (as Trevor Smith) & Fabolous (as John Jackson) |
| 83. | 11/2003 | | 52
 | | written by Elisabeth Anaïs & Laurent Voulzy |
 | 84. | 09/2003 | | 52
 | US 11 UK 14 US rock ✫1 US alt. ✫1 | written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda |
| 85. | 08/2003 | | 51
 | US 70 UK ✫1 US dance 17 US R&B 83 | featuring Sean Paul [RedZone 50984 (Arista)] written by Arnavour, Richard Bembery, Melvin Bradford, Stefan Harris, Xzibit (as Alvin Joiner), Andrea Martin, Eminem (as Marshall Mathers) & Ivan Matias |
 | 86. | 01/2003 | | 51
 | | written by Johnny Williams & Pierre Billon |
| 87. | 09/2003 | | 50
 | | |
| 88. | 11/2003 | | 50
 | | |
| 89. | 04/2003 | | 49
 | UK 2 | written by Jean-Claude Ades, Dacia Bridges, Dannii Minogue & Olaf Kramolowsky |
| 90. | 08/2003 | | 48
 | US 5 UK 2 US dance ✫1 US R&B 45 | [Jive album cut] written by Justin Timberlake, Pharrell Williams & Chad Hugo |
| 91. | 03/2003 | | 48
 | | |
| 92. | 07/2003 | | 47
 | US 20 UK 11 | written by Scott Storch & Pink (as Alecia Moore) |
| 93. | 04/2003 | | 47
 | | |
 | 94. | 02/2003 | | 47
 | | written by Gregg Alexander & Rick Nowels |
| 95. | 06/2003 | | 46
 | | |
| 96. | 03/2003 | | 46
 | | |
 | 97. | 11/2003 | | 45
 | US 104 UK 8 US alt. 5 | [album cut] written by Amy Lee, Ben Moody & David Hodges |
| 98. | 11/2003 | | 44
 | | |
| 99. | 04/2003 | | 44
 | US 37 UK 2 US dance ✫1 | [Maverick 16658] written by Madonna & Mirwais (as Mirwais Ahmadzaï) |
| 100. | 02/2003 | | 44
 | UK 5 | |