| Couv. | | Date  | Titre • Artiste  Album | Points  | Charts Peaks | Commentaire |
|---|
 | 1. | 06/2001 | | 339
 | UK ✫1 | written by Paul Jabara & Paul Shaffer |
 | 2. | 05/2001 | | 270
 | | written by Johnny Williams & Louis Element |
 | 3. | 03/2001 | | 242
 | US ✫1 UK ✫1 US R&B 3 | featuring Ricardo "Rik Rok" Ducent written by Shaggy (as Orville Burrell), RikRok, Shaun Pizzonia & Braun Thompson |
 | 4. | 11/2001 | | 230
 | | written by Marc Lavoine & Georges Lunghini |
 | 5. | 09/2001 | | 229
 | US 7 UK ✫1 US dance ✫1 | [Capitol 77685] written by Cathy Dennis & Rob Davis |
 | 6. | 08/2001 | | 211
 | US ✫1 UK 8 US R&B ✫1 | [MCA 155894] written by Mary J. Blige, Dr. Dre (as Andre Young), Bruce Wallenstein, Louis Pierre, Luchana N. Lodge, Camara Kambon, Michael Elizondo, Melvin Bradford & Asiah Kewis |
 | 7. | 06/2001 | | 198
 | | written by Alain J, Eric K-Roz, MC Solaar (as Claude M'Barali) & Kurser |
 | 8. | 05/2001 | | 197
 | | written by Zazie & Axel Bauer |
| 9. | 10/2001 | | 197
 | | written by Adam Anders, Anders Barrén, Nikki Hassman & Jany Schella |
 | 10. | 12/2001 | | 195
 | | |
 | 11. | 11/2001 | | 185
 | | written by Laurent Boutonnat & Mylène Farmer |
 | 12. | 03/2001 | | 180
 | UK 2 | featuring Mani Hoffman written by Guillaume Atlan & Mani Hoffman |
| 13. | 05/2001 | | 175
 | | written by Robert Goldman (as J Kapler) |
| 14. | 07/2001 | | 172
 | | written by Manu Chao (as José-Manuel Chao) |
| 15. | 07/2001 | | 171
 | | |
| 16. | 02/2001 | | 166
 | | |
| 17. | 06/2001 | | 160
 | | written by Tip Top, Olara & Handel Tucker |
| 18. | 01/2001 | | 158
 | UK 11 | |
 | 19. | 11/2001 | | 155
 | | [only relased in Canada and selected European countries] written by Erick Benzi, Aldo Nova & Humberto Gatica |
| 20. | 01/2001 | | 153
 | | written by MC Solaar (as Claude M'Barali), Eric K-Roz & Alain J |
| 21. | 03/2001 | | 152
 | US 11 | [R] written by Diane Warren |
| 22. | 04/2001 | | 150
 | | |
| 23. | 04/2001 | | 147
 | | |
 | 24. | 10/2001 | | 147
 | US ✫1 UK 3 US AC 24 US R&B ✫1 | [Grammy Award for Song of the Year 2002] [J 21041] written by Alicia Keys |
 | 25. | 12/2001 | | 145
 | | written by Billy Steinberg, Sigurd Rosnes, Johan Aberg (as Johan Åberg), Maïdi Roth & Doriand |
| 26. | 11/2001 | | 137
 | | written by Johnny Williams & Louis Element |
| 27. | 06/2001 | | 136
 | US 85 UK 25 US R&B 88 | featuring Pras [Rat Pack 67157] written by Vada Nobles & Rasheem "Kio" Pugh |
 | 28. | 05/2001 | | 136
 | | written by Jill Kapler |
| 29. | 09/2001 | | 132
 | | |
| 30. | 03/2001 | | 131
 | | |
| 31. | 10/2001 | | 127
 | US 10 UK 2 US R&B 13 | [Epic 79656] written by LaShawn Daniels, Michael Jackson, Rodney Jerkins, Fred Jerkins III & Nora Payne |
| 32. | 07/2001 | | 124
 | US ✫1 UK 3 US dance 41 US R&B ✫1 | [Arista 13992] written by Anita McCloud & Edmund "Butter" Clement |
| 33. | 05/2001 | | 121
 | US 21 UK 6 US R&B 9 | as Lil' Bow Wow featuring Snoop Dogg written by George Clinton, Bryan-Michael Cox, Jermaine Dupri, Garry Shider, David Spradley & Snoop Dogg (as Calvin Broadus Jr.) |
| 34. | 03/2001 | | 114
 | US ✫1 UK 3 US dance ✫1 US R&B ✫1 | [Virgin 97522] written by Wayne Garfield, Jimmy Jam (as James Harris III), Janet Jackson, Terry Lewis, Mauro Malavasi & David Roman |
| 35. | 12/2001 | | 110
 | | |
| 36. | 04/2001 | | 109
 | | |
 | 37. | 06/2001 | | 107
 | UK 36 | written by Gilles Fahy & Philippe Laurent |
| 38. | 04/2001 | | 104
 | US 116 UK 4 | [album cut] written by Dido (as Dido Armstrong), Pascal Gabriel & Paul Statham |
 | 39. | 01/2001 | | 100
 | US ✫1 UK 2 US R&B ✫1 | written by André 3000 (as André Benjamin), Big Boi (as Antwan Patton) & Mr. DJ (as David Sheats) |
| 40. | 08/2001 | | 99
 | UK 3 US alt. 37 | written by Francis Healy |
| 41. | 12/2001 | | 97
 | | |
| 42. | 05/2001 | | 96
 | | |
| 43. | 10/2001 | | 91
 | US 27 UK 4 US dance 4 US R&B 85 | [Jive 42967] written by Pharrell Williams & Chad Hugo |
| 44. | 07/2001 | | 91
 | US ✫1 UK ✫1 US dance 3 US R&B 43 | [MTV Video Music Award for Video of the Year 2001] written by Bob Crewe & Kenny Nolan |
 | 45. | 12/2001 | | 90
 | US ✫1 UK 4 US R&B 2 | featuring Ja Rule mix featuring Ja Rule was credited on the chart from sept 8 forward [Epic 79639] written by Martin Denny, LeShan Lewis, Jennifer Lopez, Troy Oliver & Cory Rooney |
| 46. | 03/2001 | | 90
 | | |
 | 47. | 06/2001 | | 89
 | US 57 UK 4 US alt. 3 | [Virgin album cut] written by Gorillaz |
| 48. | 10/2001 | | 89
 | | |
 | 49. | 06/2001 | | 88
 | US ✫1 UK ✫1 | featuring Rayvon written by Ahmet Ertegün, Eddie Curtis, Chip Taylor & Steve Miller |
| 50. | 05/2001 | | 86
 | | |
| 51. | 09/2001 | | 84
 | | |
| 52. | 06/2001 | | 84
 | | |
 | 53. | 08/2001 | | 83
 | | written by Laurent Boutonnat & Mylène Farmer |
 | 54. | 01/2001 | | 82
 | US 38 UK 9 US R&B 6 | featuring Mary J. Blige [Columbia 79460] written by Jerry Duplessis & Wyclef Jean |
| 55. | 01/2001 | | 82
 | UK 65 | written by Thomas Mars, Deck d'Arcy, Laurent Brancowitz & Christian Mazzalai |
| 56. | 02/2001 | | 79
 | | written by Thierry Geoffroy, Lisa Deck & Christian Loigerot |
| 57. | 01/2001 | | 76
 | US 3 UK ✫1 US dance 9 US R&B 40 | [Work 79547] written by Georgette Franklin, Amille Harris, Greg Lawson, Jeremy Monroe & Damon Sharpe |
| 58. | 11/2001 | | 71
 | | written by Zazie |
 | 59. | 04/2001 | | 71
 | | written by Laurent Boutonnat & Mylène Farmer |
 | 60. | 10/2001 | | 70
 | UK ✫1 | [Comic Relief single] charted as Uptown Girl / Angels Wings in UK charts written by Billy Joel |
 | 61. | 06/2001 | | 69
 | UK 5 | written by Phil Collins |
| 62. | 11/2001 | | 68
 | | written by Florian Cusano, Karel Svoboda & Pierre Delanoë |
| 63. | 10/2001 | | 67
 | US 2 UK 4 US R&B 6 | featuring Gwen Stefani [Ruff Ryders 497562] written by Mike Elizondo, Eve (as Eve Jeffers), S. Jordan, Scott Storch & Dr. Dre (as Andre Young) |
| 64. | 09/2001 | | 64
 | | |
| 65. | 07/2001 | | 63
 | | written by Lara Fabian & Rick Allison |
| 66. | 01/2001 | | 61
 | | |
| 67. | 08/2001 | | 60
 | | |
| 68. | 04/2001 | | 59
 | US 2 UK ✫1 US dance 3 US R&B 6 | [Columbia 79566] written by Beyoncé (as Beyoncé Knowles), Anthony Dent & Mathew Knowles |
| 69. | 01/2001 | | 57
 | | |
| 70. | 08/2001 | | 56
 | | |
| 71. | 06/2001 | | 55
 | | |
| 72. | 06/2001 | | 55
 | | written by Francesco De Benedittis & Emmanuelle Vidal De Fonseca |
| 73. | 12/2001 | | 52
 | UK ✫1 | written by Carson Parks |
 | 74. | 08/2001 | | 52
 | US ✫1 UK 3 US dance 8 US R&B 4 | featuring Ja Rule [album cut] written by Jennifer Lopez & Cory Rooney |
| 75. | 10/2001 | | 52
 | UK 25 US dance 3 | written by Thomas Bangalter, Guy-Manuel de Homem-Christo & Edwin Birdsong |
 | 76. | 04/2001 | | 52
 | US 47 UK 6 US R&B 16 | [Ruff Ryders 497488] written by K. Dean, Eve (as Eve Jeffers), Salomon Harris & J.J. Jackson |
 | 77. | 01/2001 | | 51
 | US 10 UK ✫1 US R&B 52 | [Wildstar 85232] written by Craig David, Mark Hill & Darren Hill |
| 78. | 03/2001 | | 51
 | | |
 | 79. | 06/2001 | | 50
 | US 44 UK 3 | [Wildstar 85329] written by Craig David & Mark Hill |
| 80. | 11/2001 | | 48
 | | |
| 81. | 07/2001 | | 48
 | | featuring Lord Kossity |
| 82. | 11/2001 | | 47
 | | |
| 83. | 09/2001 | | 46
 | US ✫1 UK 2 US dance 13 US R&B 2 | [Columbia 79622] written by Beyoncé (as Beyoncé Knowles), Rob Fusari, Falonte Moore, Frank Tai & Stevie Nicks |
| 84. | 05/2001 | | 46
 | | |
| 85. | 06/2001 | | 42
 | UK 56 | written by Martin de Volanges & Rami Mustakim |
 | 86. | 11/2001 | | 42
 | UK ✫1 | [BRIT Awards Best British Single 2002] [UK Record of the Year 2001] written by Bradley McIntosh, Hannah Spearritt, Jo O'Meara, Jon Lee, Paul Cattermole, Rachel Stevens, Sheppard Solomon, Simon Ellis & Tina Barrett |
| 87. | 12/2001 | | 41
 | | |
| 88. | 11/2001 | | 40
 | | featuring Roachford |
| 89. | 03/2001 | | 40
 | US 9 UK 5 US AC 26 | [album cut] written by Nelly Furtado |
| 90. | 10/2001 | | 40
 | | |
| 91. | 03/2001 | | 39
 | | written by Laurent Boutonnat & Mylène Farmer |
| 92. | 03/2001 | | 38
 | | |
| 93. | 07/2001 | | 38
 | | |
| 94. | 06/2001 | | 37
 | | |
| 95. | 12/2001 | | 36
 | | |
| 96. | 11/2001 | | 36
 | | |
| 97. | 03/2001 | | 36
 | | |
| 98. | 06/2001 | | 36
 | | |
| 99. | 02/2001 | | 34
 | US 83 UK 11 US R&B 22 | written by Jermaine Dupri, Bryan-Michael Cox & Lil' Mo (Cynthia Loving) |
| 100. | 07/2001 | | 34
 | | |