| Couv. | | Date  | Titre • Artiste  Album | Points  | Charts Peaks | Commentaire |
|---|
 | 1. | 06/1999 | | 347
 | US 6 UK ✫1 US dance 6 | written by Jeffrey Jey, Maurizio Lobina & Massimo Gabutti |
 | 2. | 06/1999 | | 296
 | | written by Magyd Cherfi & Zebda |
 | 3. | 06/1999 | | 292
 | | written by David Hallyday & Lionel Florence |
 | 4. | 07/1999 | | 280
 | | written by Robert Goldman (as J Kapler) |
 | 5. | 04/1999 | | 267
 | | written by Francis Lai & Pascal Castro |
 | 6. | 11/1999 | | 258
 | | written by Thierry Geoffroy & Christian Vié |
 | 7. | 03/1999 | | 255
 | US ✫1 UK ✫1 | [Jive 42545] written by Max Martin |
 | 8. | 12/1999 | | 231
 | UK 3 | written by Maurizio Lobina, Jeffrey Jey (as Gianfranco Randone), Massimo Gabutti, Domenico Capuano & Roberto Molinaro |
| 9. | 01/1999 | | 217
 | US 92 UK 5 | [Universal 56228] written by Emilia Rydberg & Lars Anderson |
| 10. | 06/1999 | | 202
 | | written by Frédéric Prévost & Patrice Marlone |
 | 11. | 11/1999 | | 200
 | US 23 UK 3 US AC 16 US country 4 | [R] [album cut] written by Robert John "Mutt" Lange & Shania Twain |
| 12. | 02/1999 | | 187
 | | |
| 13. | 05/1999 | | 180
 | | |
| 14. | 11/1999 | | 178
 | US 10 UK 5 | [Jive 42606] written by Jörgen Elofsson, Per Magnusson, David Kreuger & Max Martin |
| 15. | 10/1999 | | 163
 | US ✫1 UK ✫1 | [RCA 65692] written by Steve Kipner, David Frank & Pam Sheyne |
 | 16. | 10/1999 | | 158
 | UK 5 | written by Johnny McElhone, Sharleen Spiteri, Eddie Campbell & Robert Hodgens |
| 17. | 10/1999 | | 157
 | US ✫1 UK 5 US dance 2 US R&B ✫1 | featuring Jay-Z [Columbia 79260] written by Mariah Carey, Sean Carter, Shirley Elliston, Lincoln Chase, Michael Walden & Jeffrey Cohen |
| 18. | 12/1999 | | 155
 | | written by Axelle Red & Daniel Seff |
| 19. | 05/1999 | | 153
 | | written by Lionel Florence & David Hallyday |
 | 20. | 06/1999 | | 152
 | US ✫1 UK 4 US dance 5 US R&B 6 | [Work 79163] written by LaShawn Daniels, Fred Jerkins III, Rodney Jerkins & Cory Rooney |
 | 21. | 02/1999 | | 141
 | US 57 UK 5 US AC 29 US dance ✫1 | [Warner 44644] written by Mark Taylor & Paul Barry |
| 22. | 10/1999 | | 135
 | | written by Lene Marlin |
| 23. | 02/1999 | | 131
 | UK ✫1 US dance ✫1 | written by Chris Brann |
| 24. | 06/1999 | | 126
 | US ✫1 UK 2 US R&B 3 | featuring Dru Hill & Kool Moe Dee based upon "I Wish" by Stevie Wonder [Overbrook 79157] written by Kool Moe Dee (as Moe DeWese), Rob Fusari, Will Smith & Stevie Wonder |
| 25. | 04/1999 | | 124
 | US ✫1 UK 3 US R&B ✫1 | [LaFace 24385] written by Kevin "Shekspere" Briggs, Kandi (as Kandi Burruss) & Tameka "Tiny" Cottle |
| 26. | 04/1999 | | 120
 | | featuring Boris |
| 27. | 11/1999 | | 120
 | | written by FB Cool, Frédéric Prévost & Patrice Marlone |
| 28. | 10/1999 | | 118
 | US 27 UK 2 US dance 3 | as DJ Jürgen presents Alice DeeJay written by Pronti & Kalmani |
| 29. | 03/1999 | | 110
 | UK ✫1 | written by Mr. Oizo (as Quentin Dupieux) |
| 30. | 11/1999 | | 106
 | UK 26 | written by Mikkel Storleer Eriksen & Hallgeir Rustan |
| 31. | 07/1999 | | 106
 | | |
 | 32. | 06/1999 | | 105
 | US ✫1 UK 4 US AC 14 US dance ✫1 | [Overbrook 97122] written by Paul Barry & Mark Taylor |
| 33. | 05/1999 | | 105
 | UK 2 | |
| 34. | 12/1999 | | 104
 | | |
| 35. | 10/1999 | | 102
 | | |
| 36. | 02/1999 | | 100
 | UK ✫1 US dance 2 | featuring Duane Harden written by Armand Van Helden, Duane Harden & Kossi Gardner |
| 37. | 08/1999 | | 99
 | | written by Michel Mallory & David Hallyday |
| 38. | 07/1999 | | 99
 | US 4 UK 2 US dance ✫1 US R&B 2 | written by Jerry Duplessis & Wyclef Jean |
| 39. | 08/1999 | | 97
 | | |
| 40. | 06/1999 | | 95
 | | |
| 41. | 06/1999 | | 93
 | UK 2 | written by Dhany (as Daniela Galli), Ann Lee (as Annerley Gordon), Larry Pignagnoli (as Alfredo Pignagnoli) & Paul Sears |
| 42. | 02/1999 | | 91
 | | |
| 43. | 05/1999 | | 90
 | | |
| 44. | 05/1999 | | 87
 | | written by Barbara Zouh & Pierpoljak |
| 45. | 09/1999 | | 85
 | UK 5 US dance ✫1 | written by Hamilton Bohannon |
| 46. | 10/1999 | | 83
 | US 8 UK 5 US dance ✫1 | [Work 79292] written by Maria Christensen, Michael Garvin & Phil Temple |
| 47. | 02/1999 | | 82
 | US 53 UK ✫1 US rock 5 US alt. 3 | [album cut] written by Dexter Holland, Noodles, Greg K. & Ron Welty |
| 48. | 03/1999 | | 81
 | | |
| 49. | 09/1999 | | 81
 | UK 3 US dance ✫1 | written by Bob Marley |
| 50. | 06/1999 | | 78
 | US ✫1 UK ✫1 US AC 18 US dance 5 | [C2/Columbia 79124] written by Ricky Martin, Desmond Child & Draco Rosa (as Robi Rosa) |
| 51. | 07/1999 | | 77
 | | written by Philippe Jack Jacquot |
| 52. | 08/1999 | | 76
 | | written by Nathalie Cardone |
| 53. | 10/1999 | | 75
 | | |
| 54. | 02/1999 | | 75
 | | written by Cécile Caulier & Jacques Lacombe |
| 55. | 12/1999 | | 74
 | | written by Tomaso Albinoni, Rick Allison, Lara Fabian & Dave Pickell |
| 56. | 07/1999 | | 74
 | US 21 UK 3 US AC 11 | [album cut] written by Jörgen Elofsson |
| 57. | 12/1999 | | 73
 | US 6 UK 12 US AC ✫1 | written by Max Martin, Kristian Lundin & Andreas Carlsson |
| 58. | 01/1999 | | 73
 | | written by Rick Allison & Lara Fabian |
| 59. | 05/1999 | | 72
 | US 19 UK 2 US AC 23 US dance ✫1 | Not commercially released in the U.S. [album cut] written by Madonna & William Orbit |
| 60. | 06/1999 | | 72
 | | |
| 61. | 04/1999 | | 71
 | | |
| 62. | 03/1999 | | 71
 | | written by Laurent Boutonnat & Mylène Farmer |
 | 63. | 04/1999 | | 69
 | | [R] written by Frank Farian, Fred Jay & George Reyam |
| 64. | 09/1999 | | 65
 | | |
| 65. | 09/1999 | | 63
 | | |
| 66. | 02/1999 | | 62
 | | written by Mick Jones [Foreigner] & Lou Gramm (uncredited) |
| 67. | 08/1999 | | 61
 | | |
| 68. | 07/1999 | | 61
 | US 64 UK 20 US R&B 16 | featuring Big Boi of Outkast & Nicole Wray written by Missy Elliott, Timbaland & Big Boi (as A. Patton) |
| 69. | 11/1999 | | 61
 | | written by Éric Chemouny & David Hallyday |
| 70. | 10/1999 | | 60
 | | written by Laurent Boutonnat & Mylène Farmer |
| 71. | 10/1999 | | 60
 | | written by Hy Zaret & Alex North |
| 72. | 09/1999 | | 60
 | | written by Léo Ferré |
| 73. | 10/1999 | | 59
 | | written by Estéfano |
| 74. | 04/1999 | | 59
 | | written by Gilles Thibault & Gérard Layani |
| 75. | 03/1999 | | 59
 | US 2 UK 25 US dance ✫1 US R&B ✫1 | featuring Faith Evans & Kelly Price written by Soulshock (as Carsten Schack), Kenneth Karlin & Tamara Savage |
| 76. | 06/1999 | | 58
 | | featuring Ben J |
| 77. | 01/1999 | | 56
 | | |
 | 78. | 01/1999 | | 55
 | US 24 UK 3 US AC 29 | [R] [Columbia 78576] written by Darren Hayes & Daniel Jones |
| 79. | 11/1999 | | 55
 | | featuring Lauryn Hill written by Bob Marley |
| 80. | 11/1999 | | 53
 | | written by Bertran Jordi & Patrick Sébastien |
| 81. | 10/1999 | | 53
 | | written by Gigi D'Agostino |
| 82. | 12/1999 | | 52
 | | |
| 83. | 07/1999 | | 51
 | | |
 | 84. | 10/1999 | | 50
 | US 2 UK 8 US R&B ✫1 | as Puff Daddy featuring R. Kelly written by Diddy (as Sean Combs), Jeffery "J-Dub" Walker, R. Greene, K. Price, R. Kelly, Denzil Foster, Thomas McElroy & Jay King |
| 85. | 04/1999 | | 49
 | | written by Tarkan |
 | 86. | 10/1999 | | 49
 | UK ✫1 | written by Eliot Kennedy, Tim Lever, Mike Percy & S Club 7 |
| 87. | 03/1999 | | 49
 | | written by Jean-Jacques Goldman |
| 88. | 05/1999 | | 48
 | | |
| 89. | 02/1999 | | 47
 | | |
| 90. | 03/1999 | | 45
 | | |
| 91. | 11/1999 | | 42
 | | |
 | 92. | 12/1999 | | 42
 | US 5 UK 7 US AC 21 US R&B 121 | written by Macy Gray, Jeremy Ruzumna, Jinsoo Lim & David Wilder |
| 93. | 10/1999 | | 41
 | US ✫1 UK 6 US dance 13 US R&B ✫1 | [Columbia 79175] written by Kevin Briggs, Kandi (as Kandi Burruss), Beyoncé (as Beyoncé Knowles), LeToya Luckett & Kelly Rowland |
| 94. | 06/1999 | | 41
 | | written by Laurent Boutonnat & Mylène Farmer |
| 95. | 08/1999 | | 39
 | | as Boney M. 2000 featuring Mobi T. [R] written by Frank Farian & Georg Reyam |
| 96. | 07/1999 | | 39
 | UK 129 | written by Wolfgang Schrödl & Tim Eiermann |
| 97. | 04/1999 | | 39
 | | written by Dieter Bohlen |
 | 98. | 11/1999 | | 38
 | US 4 UK 3 US dance ✫1 US R&B 7 | [Arista 13681] written by LaShawn Daniels, Toni Estes, Rodney Jerkins, Fred Jerkins III & Isaac Phillips |
| 99. | 06/1999 | | 36
 | UK 3 | written by ATB (as André Tanneberger) |
| 100. | 08/1999 | | 36
 | | written by Thomas Detert & Mike Griesheimer |