| Couv. | | Date  | Titre • Artiste  Album | Points  | Charts Peaks | Commentaire |
|---|
| 1. | 05/1998 | | 471
 | | written by Richard Cocciante & Luc Plamondon |
 | 2. | 11/1998 | | 366
 | | written by R. Artoff, Yves Dessca & Marc Hillman |
 | 3. | 05/1998 | | 329
 | | written by Martial Tricoche, RV Lardic (as Hervé Lardic), Cédric Soubiron & Alan Stivell |
 | 4. | 09/1998 | | 300
 | | written by Michel Berger |
 | 5. | 11/1998 | | 249
 | US ✫1 UK ✫1 US AC 3 US dance ✫1 | written by Brian Higgins, Stuart McLennen, Paul Barry, Steven Torch, Matthew Gray & Timothy Powell |
| 6. | 07/1998 | | 248
 | US ✫1 UK 2 US R&B ✫1 | [Atlantic 84089] written by Brandy (as Brandy Norwood), Rodney Jerkins, Japhe Tejeda, Fred Jerkins III & LaShawn Daniels |
| 7. | 05/1998 | | 243
 | | |
| 8. | 01/1998 | | 237
 | US ✫1 UK 4 US dance ✫1 US R&B 8 | [Virgin 38623] written by Janet Jackson, Jimmy Jam (as James Harris III), Terry Lewis & René Elizondo Jr. |
| 9. | 03/1998 | | 217
 | | written by Desmond Child, Luis Gómez Escolar & Draco Rosa (as Robi Rosa) |
| 10. | 05/1998 | | 212
 | UK 93 | written by Earl Talbot, Laurent Darfurio & Philippe Jacquot |
| 11. | 07/1998 | | 185
 | UK 8 | Life remained in the UK top 40 for 11 weeks, and was a number one seller across Europe written by Des'ree (as Des'ree Weekes) & Albert Sampson |
| 12. | 02/1998 | | 173
 | US 2 UK ✫1 US AC 8 US dance ✫1 | [Maverick 17244] written by Madonna & Patrick Leonard |
| 13. | 05/1998 | | 170
 | | written by Miriam Makeba & Jerry Ragovoy |
| 14. | 06/1998 | | 166
 | | [R] written by Dieter Bohlen |
| 15. | 07/1998 | | 158
 | | [R] written by Freddie Perren & Dino Fekaris |
 | 16. | 12/1998 | | 156
 | | written by Martial Tricoche, RV Lardic (as Hervé Lardic) & Cédric Soubiron |
| 17. | 03/1998 | | 149
 | US ✫1 UK ✫1 US AC ✫1 | [Academy Award for Best Original Song 1997]
[Grammy Award for Song of the Year 1999]
[Grammy Award for Record of the Year 1999]
[Golden Globe Award for Best Original Song 1997] eighth song in hot 100 history to debut at #1 written by James Horner & Will Jennings |
| 18. | 01/1998 | | 148
 | | |
| 19. | 12/1998 | | 142
 | | |
| 20. | 01/1998 | | 142
 | US 42 UK 2 US AC 4 US alt. 12 | Hot 100 Airplay : 2 [album cut] written by Scott Cutler, Anne Preven & Phil Thornalley |
| 21. | 09/1998 | | 136
 | | written by Rick Allison & Lara Fabian |
| 22. | 07/1998 | | 135
 | US 51 UK 36 | [Crave 78876] written by Remee & Holger |
| 23. | 10/1998 | | 126
 | | |
| 24. | 02/1998 | | 124
 | US 46 UK 5 | [RCA 65596] written by Albertina Harris, Georg Schmidt & Roberto Rosan |
| 25. | 01/1998 | | 124
 | UK 11 | written by Carole King, Mark Hudson & Greg Wells |
| 26. | 09/1998 | | 111
 | | [R] written by Dieter Bohlen |
| 27. | 11/1998 | | 111
 | | written by Jean-Jacques Goldman |
| 28. | 02/1998 | | 110
 | UK 6 | written by Søren Rasted & Claus Norreen |
| 29. | 11/1998 | | 110
 | | written by Richard Cocciante & Luc Plamondon |
| 30. | 04/1998 | | 105
 | | written by Gaëtan Roussel, Arnaud Samuel, Robin Feix & Alexandre Margraff |
| 31. | 11/1998 | | 105
 | | |
| 32. | 01/1998 | | 104
 | | |
 | 33. | 12/1998 | | 103
 | US 15 UK 4 US AC 3 US R&B 33 | [Academy Award for Best Original Song 1998] produced by Babyface written by Stephen Schwartz, Babyface & Mariah Carey |
| 34. | 07/1998 | | 101
 | US 62 UK 2 US dance ✫1 | [Virgin 38651] written by Thomas Bangalter, Ben Cohen & Alan Queme |
 | 35. | 10/1998 | | 100
 | US 3 UK 4 US AC 23 | [Edel America 64024] written by Andy Goldmark, Mark Muller, Berny Cosgrove & Kevin Clark |
| 36. | 01/1998 | | 95
 | UK 58 | |
| 37. | 11/1998 | | 95
 | | |
| 38. | 06/1998 | | 94
 | US ✫1 UK 4 US AC ✫1 | written by Darren Hayes & Daniel Jones |
 | 39. | 05/1998 | | 89
 | US ✫1 UK 4 US AC 18 US dance 5 US R&B 4 | [Columbia 78821] written by Mariah Carey & Walter Afanasieff |
| 40. | 09/1998 | | 89
 | | written by Axelle Red |
| 41. | 04/1998 | | 86
 | US 53 UK 4 US AC 10 | [BRIT Awards Best British Single 1999] written by Robbie Williams & Guy Chambers |
| 42. | 06/1998 | | 85
 | | |
| 43. | 04/1998 | | 84
 | US 103 UK ✫1 US dance 4 | featuring Maya [Jive 46506] |
| 44. | 04/1998 | | 83
 | US 4 UK ✫1 | [BRIT Awards Best British Single 1998] written by Robert Jazayeri, Shaznay Lewis & S. Mather |
| 45. | 11/1998 | | 82
 | US dance 30 | |
 | 46. | 02/1998 | | 82
 | | written by Eros Ramazzotti & Tina Turner |
| 47. | 08/1998 | | 80
 | | written by Jean-Jacques Goldman & Jacques Veneruso |
| 48. | 11/1998 | | 78
 | | |
| 49. | 05/1998 | | 71
 | | written by Sandy Valentino, Georges Padey & Hayet Hamdi |
| 50. | 04/1998 | | 71
 | | |
| 51. | 07/1998 | | 70
 | | written by Thomas Detert & Mike Griesheimer |
 | 52. | 07/1998 | | 69
 | US 4 UK 2 US R&B 19 | as Puff Daddy featuring Jimmy Page written by Jimmy Page, Robert Plant, John Bonham, Diddy (as Sean Combs) & Mark Curry |
| 53. | 04/1998 | | 69
 | | |
| 54. | 09/1998 | | 68
 | US ✫1 UK 4 US AC 13 US rock 4 | ninth song in hot 100 history to debut at #1 [Columbia 78952] written by Diane Warren |
| 55. | 09/1998 | | 68
 | | written by Martial Tricoche, RV Lardic (as Hervé Lardic) & Cédric Soubiron |
| 56. | 09/1998 | | 68
 | | |
| 57. | 01/1998 | | 67
 | | |
| 58. | 12/1998 | | 66
 | | |
 | 59. | 05/1998 | | 66
 | US 5 UK 6 US alt. 8 | written by Eagle-Eye Cherry |
 | 60. | 07/1998 | | 60
 | US 15 UK 2 US R&B 8 | featuring Ol' Dirty Bastard & introd. Mya written by P. Michael, Wyclef Jean, R. Jones, Barry Gibb, Maurice Gibb, Robin Gibb, J. Brown & B. Byrd |
| 61. | 06/1998 | | 60
 | | written by Mario Puparro |
| 62. | 09/1998 | | 60
 | US 82 UK 12 | [RCA 65532] written by Ben E. King, Jerry Leiber & Mike Stoller |
| 63. | 03/1998 | | 59
 | | |
| 64. | 05/1998 | | 58
 | | written by Alaim Tavares & Carlinhos Brown |
| 65. | 03/1998 | | 57
 | | |
| 66. | 05/1998 | | 56
 | | |
| 67. | 12/1998 | | 56
 | | |
| 68. | 12/1998 | | 54
 | | written by Alain Nacashe, N. Godsend, Marc Nacashe & Nick Hardt |
| 69. | 04/1998 | | 54
 | | written by Thomas Detert & Mike Griesheimer |
| 70. | 10/1998 | | 53
 | | |
 | 71. | 02/1998 | | 50
 | US ✫1 UK 3 US R&B 6 | [Columbia 78804] written by Nas (as Nasir Jones), Samuel Barnes, Bernard Edwards, Joe Robinson, Nile Rodgers & Will Smith |
| 72. | 06/1998 | | 50
 | UK 5 | with the Bee Gees written by Barry Gibb, Robin Gibb & Maurice Gibb |
| 73. | 08/1998 | | 49
 | | |
| 74. | 01/1998 | | 48
 | US 113 UK ✫1 US dance 14 | [Sm:)e 9065] written by D.M.C. (as Darryl McDaniels), DJ Run (as Joseph Simmons) & Jam Master Jay (as Jason Mizell) |
| 75. | 10/1998 | | 48
 | UK 12 | written by Douglas Carr & Meja (as Meja Beckman) |
| 76. | 11/1998 | | 47
 | | |
| 77. | 12/1998 | | 47
 | UK 55 | written by Bernie Worrell, Bootsy Collins (as William Collins) & George Clinton |
| 78. | 09/1998 | | 46
 | UK 2 US dance 11 | featuring Tina Cousins written by Sascha Lappessen, Thomas Alisson & Ralf Kappmeier |
| 79. | 02/1998 | | 46
 | | written by Lionel Florence & Pascal Obispo |
| 80. | 01/1998 | | 44
 | | written by Didier Golemanas & Pascal Obispo |
| 81. | 04/1998 | | 43
 | | written by Rick Allison & Lara Fabian |
| 82. | 12/1998 | | 42
 | | written by Akhenaton, Shurik'n & Freeman |
| 83. | 06/1998 | | 42
 | | |
 | 84. | 08/1998 | | 42
 | UK ✫1 | written by Matt Rowe (as Matthew Rowe), Richard Stannard, Victoria Beckham, Melanie B, Emma Bunton, Melanie C & Geri Halliwell |
| 85. | 03/1998 | | 41
 | | |
| 86. | 08/1998 | | 41
 | | [R] written by Freddie Mercury |
 | 87. | 11/1998 | | 40
 | US 11 UK 6 US AC 14 | [Maverick 17160] written by Madonna & Rick Nowels |
| 88. | 04/1998 | | 40
 | US 16 UK 2 US dance 14 | written by Paul Wilson, Andy Watkins, Victoria Beckham, Melanie B, Emma Bunton, Melanie C & Geri Halliwell |
| 89. | 03/1998 | | 40
 | | |
| 90. | 09/1998 | | 39
 | | |
| 91. | 01/1998 | | 39
 | | |
| 92. | 06/1998 | | 39
 | | |
| 93. | 10/1998 | | 38
 | UK 4 | written by Berry Gordy (as part of The Corporation), Freddie Perren (as part of The Corporation), Deke Richards (as part of The Corporation) & Fonce Mizell (as part of The Corporation) |
| 94. | 10/1998 | | 37
 | US 72 UK ✫1 | written by Robbie Williams, Guy Chambers, John Barry & Leslie Bricusse |
| 95. | 05/1998 | | 37
 | US 5 UK 2 US dance ✫1 | [MTV Video Music Award for Video of the Year 1998] [Maverick 17206] written by Madonna, William Orbit, Clive Maldoon, Dave Curtiss & Christine Ann Leach |
| 96. | 08/1998 | | 37
 | | written by Ottorino Menardi, Paola Peroni & Pieradis Rossini |
| 97. | 12/1998 | | 35
 | | written by Dieter Bohlen |
| 98. | 05/1998 | | 35
 | | |
| 99. | 06/1998 | | 35
 | | written by Gaston Steenkist, Ivo Maissan, Nigel Lewis & Rene Ter Horst |
| 100. | 04/1998 | | 34
 | | |